Students' Parliament 2019-20
Name | Branch | Year | Mobile No. | E-mail ID | Post | Committee | |
---|---|---|---|---|---|---|---|
Harshit Chaudhary | Civil Engineering | IV | 9517270783 | vp.gymkhana@iitbhu.ac.in | Vice President | Students' Parliament | |
Harshit Dixit | Mining Engineering | IV | 7992161439 | harshit.dixit.min16@itbhu.ac.in | AVP | Students' Parliament | |
Anisha Pandey | Chemical Engineering | II | 8368907009 | anishapandey.che18@itbhu.ac.in | Convenor | PG Affairs | |
Arihant Sukhlecha | Ceramic Engineering | III | 8696357434 | arihant.ksukhlecha.cer17@itbhu.ac.in | Convenor | Web Committee | |
Avinash Mall | Civil Engineering | III | 7379040696 | avinash.kmall.civ17@itbhu.ac.in | Convenor | Security Committee | |
Mohammed Hussain | Ceramic Engineering | IV | 9838734090 | mohammed.hussain.cer16@itbhu.ac.in | Convenor | Festival Committee | |
Muskan Agarwal | Ceramic Engineering | IV | 9468866478 | muskan.agarwal.cer16@itbhu.ac.in | Convenor | Training and Placement | |
Pankaj P N Jarha | Mining Engineering | IV | 8319639968 | pankaj.pnjarha.min16@itbhu.ac.in | Convenor | Grievance & Redressal Committee | |
Rinish Reddy Vaidyula | Industrial Chemistry | V | 9010305713 | vaidyular.reddy.chy15@itbhu.ac.in | Convenor | UG Affairs | |
Rupali Gharat | Ceramic Engineering | III | 9131214717 | rupali.gharat.cer17@itbhu.ac.in | Convenor | Hostel Affairs Committee | |
Vatsal Dwivedi | Civil Engineering | III | 9571714294 | vatsal.dwivedi.civ17@itbhu.ac.in | Convenor | Infrastructure Committee | |
Vibhatsu Yadav | Civil Engineering | III | 8410286425 | vibhatsu.yadav.civ17@itbhu.ac.in | Convenor | Public Relations Committee | |
VSV Surya Prakash | Civil Engineering | IV | 9441764781 | vsvsurya.prakash.civ16@itbhu.ac.in | Convenor | Finance Committee |
Festival Convenors Session: 2019-20
Name | Branch | Year | Mobile No. | E-mail ID | Post | Committee |
---|---|---|---|---|---|---|
Utsav Gandhi | Mechanical | IV | 9407273803 | kashiyatra@iitbhu.ac.in | Convener | Kashiyatra |
Aniket | Mining | IV | 7562038582 | technex@iitbhu.ac.in | Convener | Technex |
Saksham Maheshwari | Biomedical | IV | 9782524351 | convener.spardha@iitbhu.ac.in | Convener | Spardha |
Council's PoR Session 2018-19
Name | Branch | Year | Mobile No. | E-mail ID | Post | Committee |
---|---|---|---|---|---|---|
Amrtanshu Raj | Electrical Engineering | IV | 7376203816 | amrtanshu.raj.eee16@iitbhu.ac.in | General Secretary | Science & Technology Council |
Apoorv Bansal | Mathematics & Computing | IV | 9456955785 | apoorv.bansal.mat16@itbhu.ac.in | General Secretary | Cultural Council |
Deep Chauhan | Mechanical Engineering | V | 7237874633 | deep.chauhan.mec15@itbhu.ac.in | General Secretary | Games and Sports Council |
Pranav Raibagkar | Engineering Physics | IV | 9130823988 | rpranav.pravin.phy16@itbhu.ac.in | General Secretary | Film and Media Council |
Varnit Sharan | Pharmaceutical Engineering | IV | 7007234375 | varnit.sharan.phe16@itbhu.ac.in | General Secretary | Social Service Council |