(1) Click here to access e-books list ::(2) Please feel free to contact us for any queries, email to libraryservices@iitbhu.ac.in :: (3) Access to e-resources (e-books, Journals, Standards, etc.) is available through Remote Access. Send a request to get an ID and password to libraryservices@iitbhu.ac.in / Ask the Librarian;
      Library Updates:

Institute Publications:

Database -> Scopus Web of Science
Year Publications Overall Pub. Citations Overall Cit. Publications Overall Pub. Citations Overall Cit.
2012 433 4744 6101 35172 253 3971 4653 29133
2013 536 5280 6951 42123 332 4303 5393 34526
2014 531 5811 8083 50206 350 4653 6354 40880
2015 580 6391 9158 59364 379 5032 7184 48064
2016 796 7187 11108 70472 491 5523 8895 56959
2017 875 8062 12965 83437 565 6088 10323 67282
2018 1046 9108 15899 99336 599 6687 12503 79785
2019 1229 10337 20365 119701 872 7559 16852 96637
2020 1440 11777 26541 146242 1090 8649 22118 118755
2021 1474 13251 33685 179927 1095 9744 28027 146782

 

User's corner:

Trial Access:

Position Available:

  • Recruitment of Library Professional Trainees 2022-2023, last date of online application submission: 25.05.2022 (till 5.00 p.m.) 
  • Advertisement
  • Click here for the online application submission