Dr. Nikhil Saboo (on lien)
Assistant Professor
Department of Civil Engineering, IIT (BHU)
nikhilsaboo.civ@iitbhu.ac.in
7579048967
Area of Interest:
Pavement Materials, Pavement Evaluation, Design and Analysis, Rheology of Asphalt Binders
| Nikhil Saboo | ||||||||||
| Assistant Professor Department of Civil Engineering Indian Institute of Technology (BHU), Varanasi |
||||||||||
| Education | ||||||||||
| Ph.D., Civil Engineering, Department of Transportation Indian Institute of Technology, Roorkee, India. Topic: Strength Characteristics of Polymer Modified Asphalt Binders and Mixes Masters of Technology, Civil Engineering, Department of Transportation Indian Institute of Technology, Kharagpur, India Topic: Performance Evaluation of Gap Graded Mixes Using Modified Binders Bachelors of Technology, Civil Engineering West Bengal University of Technology, Kolkata, India |
||||||||||
| Work Experience | ||||||||||
|
||||||||||
| Research Interest | ||||||||||
|
||||||||||
| Teaching Engagements | ||||||||||
|
||||||||||
| Thesis Supervision | ||||||||||
| Sl. No. | Name of the Project | Type | Year | |||||||
| 1 | Strength Evaluation of Asphalt Mixes Containing Copper Tailing | M.Tech (completed) | 2016-2017 | |||||||
| 2 | Effect of Marshall Blows on Asphalt Mixes Prepared at Optimum Binder Content | M.Tech (completed) | 2016-2017 | |||||||
| 3 | Use of Waste Plastic Bottles as Bitumen Replacement in Asphalt Mixes | M.Tech (Completed) | 2017-2018 | |||||||
| 4 | Optimizing Grout Properties for Semi-Flexible Pavements | M.Tech (Completed) | 2017-2018 | |||||||
| 5 | Evaluating the Feasibility of Use of Semi Flexible Wearing Courses | PhD | 2017-present | |||||||
| 6 | Assessing the Suitability of Waste Cooking Oil and Nanoclay for Bitumen Modification | M.Tech | 2019-Present | |||||||
| 7 | Evaluating the Effect of Fillers on the Fatigue Response of Asphalt Mixes | PhD | 2018-Present | |||||||
| 8 | Assessing the Effect of Warm Mix Type on the Performance of Asphalt Binders and Mixes | PhD | 2018-Present | |||||||
| 9 | Assessing the Suitability of warm mix asphalt (WMA) Technology Using Tribological and Performance Characteristics | PhD | 2019-Present | |||||||
| Contributions | ||||||||||
|
||||||||||
| Workshops/Short Term Course Organized | ||||||||||
| Sl. No. | Type | Title | Dates | Duration | ||||||
| 1 | QIP/CEP Short Term Course | Recent Development in Pavement Analysis and Design | September, 17-22, 2018 | 6 Days | ||||||
| 2 | CEP Short Term Course | Design and Construction of Long Lasting Flexible Pavements | July, 15-19, 2019 | 5 Days | ||||||
| 3 | International Webinar | Understanding Moisture Damage in Pavements by Professor Amit Bhasin, University of Texas-Austin | July 18, 2020 | 1 Day | ||||||
| 4 | International Webinar | Advances in Nanomechanical-based Design of Sustainable Asphalt Binders by Professor Eyad Masad, University of Texas-Austin, Qatar | August 8, 2020 | 1 Day | ||||||
| Sponsored Projects | ||||||||||
| Sl. No. | Name of the Project | Nature of Duty | Funding Agency | Year | Amount | |||||
| 1 | Developing suitable pedagogical methods for various classes, intellectual calibres and research in e-learning | Co-developer | Ministry of Human Resource and Development (MHRD), Government of India. | 2016 | 5 Lacs | |||||
| 2 | Use of copper slag as aggregate replacement in asphalt pavement | Principle Investigator | Birla Institute of Technology and Science, Pilani | 2016 | 2 Lacs | |||||
| 3 | Feasibility study on use of polymer modified asphalt binders incorporating warm mix additives | Principle Investigator | Indian Institute of Technology (BHU), Varanasi | 2017 | 20 Lacs | |||||
| 4 | Development and assessment of asphalt mastic from typical Indian and Austrian filler materials with a new test method | Principle Investigator | Department of Science and Technology (DST), Government of India | 2018 | 11.4 Lacs | |||||
| 5 | Feasibility study on use of polymer modified asphalt binders Incorporating warm mix additives |
Principle Investigator | Indian Institute of Technology (BHU), Varanasi | 2018 | 10 Lacs | |||||
| 6 | Feasibility on the Use of Waste Plastic Bottles on Flexible Pavements |
Principle Investigator | Project Varanasi, IIT BHU | 2018 | 6 Lacs | |||||
| 7 | Rheophysics of semi-rigid road-building materials and optimization of their compositions for the perception of heavy transport load | Principle Investigator | Department of Science and Technology (DST), Government of India | 2019 | 10 Lacs | |||||
| 8 | Assessing the Suitability of warm mix asphalt (WMA) Technology Using Tribological and Performance Characteristics | Principle Investigator | Science and Engineering Research Board (SERB), India | 2019 | 36 Lacs | |||||
| 9 | Life Cycle and Performance Assessment of Roads Constructed Using Cold Mix Technology | Principle Investigator | National Rural Infrastructural Development Agency, (Ministry of Rural Development, Government of India) | 2019 | 20.5 Lacs | |||||
| 10 | Performance Assessment of Roads Constructed Using Waste Plastics | Principle Investigator | National Rural Infrastructural Development Agency, (Ministry of Rural Development, Government of India) | 2019 | 20.5 Lacs | |||||
| 11 | Safer Roads: Development of Mix Design Methodology for OGFC Mixes | Principle Investigator | Council of Science and Technology: UP | 2019 | 12 Lacs | |||||
| 12 | Development of Guidelines for Use of Waste Reclaimed Water in Pavement Construction | Principle Investigator | Ministry of Roads Transport and Highways (MoRTH) | 2020 | 27.56 Lacs | |||||
| 13 | Development of Performance based mix design process: A re-look at the Marshall Mix design process for production of strong and durable bituminous mixes | Principle Investigator | National Highway Authority of India (NHAI) | 2020 | 91.21 Lacs | |||||
| Scholarships/Awards/Academic Achievements | ||||||||||
|
||||||||||
| Invited Talks/Session Chairs | ||||||||||
|
||||||||||
| Memberships | ||||||||||
| Life Member: Indian Roads Congress (eLM-101102) | ||||||||||
| Research Papers/Conferences | ||||||||||
| Peer Reviewed Journals 2020
2015
|
||||||||||



