Ph. D. Civil Engineering (Geotechnical Engineering), Motilal Nehru National Institute of Technology, Allahabad. (2007)
M.E. Civil Engineering (Geotechnical Engineering), Motilal Nehru National Institute of Technology, Allahabad. (2002)
B.Tech. Civil Engineering, Jawaharlal Nehru Technological University, Kakinada. (1999)
Associate Professor, Department of Civil Engineering, Indian Institute of Technology (BHU) Varanasi, Uttar Pradesh, INDIA (17, Nov. 2015 – Present)
Assistant Professor, Department of Civil Engineering, Indian Institute of Technology (BHU) Varanasi, Uttar Pradesh, INDIA (18, June 2008 – 16, Nov. 2015)
Lecturer, Department of Civil Engineering, Motilal Nehru National Institute of Technology, Uttar Pradesh, INDIA (14, Dec. 2007 – June 17, 2008)
Lecturer, Department of Civil Engineering, National Institute of Technology Hamirpur, Himachal Pradesh, INDIA (09, Aug. 2007 – 11, Dec. 2007)
S.No. | Author(s) | Year | Title | Complete Reference of Journal |
National and International Journals (10) | ||||
|
Niteesh Singh Bonal, Bala Ramudu Paramkusam, and Prabir Kumar Basudhar | 2018 | Enhancement of surfactant efficacy during the cleanup of engine oil contaminated soil using salt and multi-walled carbon nanotubes |
Journal of Hazardous Materials, 351 (2018) 54–62 (IF: 6.065) |
|
AK Mandal, Bala Ramudu Paramkusam and OP Sinha | 2018 | Fluidized bed combustion bottom ash: A better and alternative geo-material resource for construction |
Waste Management & Research 2018, Vol. 36(4) 351–360 (IF: 1.803) |
|
Bala Ramudu Paramkusam, Rakesh Kumar Srivastava and Devendra Mohan | 2015 | Electrokinetic removal of mixed heavy metals from a contaminated low permeable soil by surfactant and chelants | Environmental Earth Science, Springer. DOI 10.1007/s12665-014-3474-4, Vol. 73 (3), 1191-1204. (IF:1.572) |
|
Bala Ramudu Paramkusam, Arun Prasad and Chandra Shekhar Arya | 2013 | A study on CBR Behavior of Waste Plastic (PET) on Stabilised Red mud and Fly ash | International Journal of Structural and Civil Engineering Research (ISSN 2319-6009), Vol. 2, No. 3, pp. 232-240 |
|
Bala Ramudu Paramkusam, Rakesh Kumar Srivastava and Shyam Bihari Dwivedi | 2011 | Experimental Studies on Heavy Metals Extraction from Contaminated Soil using Alkaline Chelate, Ammonium Citrate during Elecktrokinetic Process | ASCE, Journal of Hazardous, Toxic, and Radioactive Waste, Vol. 15, No.4, pp. 296-304, October 1, 2011. |
|
S.H. Abbas, R.K. Srivastava, R.P.Tiwari and P. Bala Ramudu | 2009 | GIS-based disaster management – A Case Study for Allahabad Sadar Sub-District (India) | Management of Environmental Quality: An International Journal. Emerald Publications, Vol. 20, No.1, pp. 33-51. |
|
Srivastava, Rakesh K., Tiwari, Ram P. and Ramudu, P. B. | 2008 | Enhanced Removal of Cadmium from Alkaline Soil by Electromigration | Land Contamination & Reclamation, EPP Publications, Vol. 16, No. 3, pp.191-212 |
|
Rakesh K. Srivastava, Ram P. Tiwari and Bala Ramudu P | 2007 | Electrokinetic Remediation Studies on Cadmium Contaminated Soil | Iran Journal of Environmental Health Science & Engineering. Vol. 4, No. 4, pp. 207-214 (Presently Journal of Environmental Health Science and Engineering, IF: 0.338) |
|
R. P. Tiwari, P. Bala Ramudu, R. K. Srivastava and M.K. Gupta | 2007 | Sorption and Desorption Studies of Metallic Zinc on an Alluvial Soil | Iran Journal of Environmental Health Science & Engineering, Vol. 4, No. 3, pp. 139-146 (Presently Journal of Environmental Health Science and Engineering, IF: 0.338) |
|
V. Agarwal, P. Bala Ramudu, Vibhawari, and N.D. Pandey | 2006 | Contamination and Decontamination of Toxic Metals on Different Soils | International Journal ‘New Agriculturist’ Vil. 17 (1, 2), pp. 79-84, (ISSN: 0971-0647) |
International Conferences (14) | ||||
|
Narendra Kumar Shukla, Bala Ramudu Paramkusam, Akshay Pratap Singh, Amali Gitanjali R | 2015 | Effect of Hydrocarbon Contamination on Geotechnical Properties of Local Soil and Its Enhanced Removal Using Surfactants | Sixth International Geotechnical Symposium on Disaster Mitigation in Special Geoenvironmental Conditions, January 21-23, 2015, IIT Madras, Chennai, India. pp. 288-290. |
|
Arun Prasad, Bala Ramudu Paramkusam, and Priyamvada | 2012 | Suitability of Flyash admixed with local soil for raising Ash Dykes |
Proceedings of International conference on Emerging Trends in Engineering and Technology, ISBN- 978-93-8137804-5, April, 6-7, 2012, College of Engineering Teerthankar Mahaveer University, Moradabad. |
|
S. Sahoo, P. Bala Ramudu, and R.K. Srivastava | 2010 | Electro Kinetic Remediation of Soil Contaminated with Copper | Proceedings of the Sixth International Congress on Environmental Geotechnics, November 8 – 12, 2010, New Delhi, India, pp. 834-839. |
|
Bala Ramudu Paramkusam, Rakesh Kumar Srivastava and Ram Pakash Tiwari | 2008 | Speciation and Solubility of Cd+2 and Cu+2 in Electrokinetic Process | Proceedings of the Eighth Japan-Korea-France Joint Seminar on Geoenvironmental Engineering on Geo-Environmental Engineering – 2008. June 12-14, 2008, Kyoto, Japan. Pp. 135-140. |
|
R.K. Srivastava, S.H.Abbas, S. Saxena, S. Singh & P. Bala Ramudu | 2008 | Geotechnical and Geoenvironmental Education in India | First International Conference on Education and Training in Geo-Engineering Sciences: Soil Mechanics and Geotechnical Engineering, Engineering Geology, Rock Mechanics”. 2008 June 2 – 4, Constantza, Romania. pp. 199-202. |
|
Bala Ramudu Paramkusam., Ram Prakash Tiwari, and Rakesh Kumar Srivastava | 2008 | Enhanced electrokinetic remediation of soil contaminated with heavy metals | Proc., GeoCongress 2008: Geotechnics of Waste Management and Remediation (GSP 177), New Orleans, Louisiana, USA. pp. 439-446. |
|
R.K. Srivastava, R.P. Tiwari & P.Bala Ramudu | 2007 | Electrokinetic Remediation of Cadmium Contaminated Clayey Soil | Proceedings In: 13th Asian Regional Conference on Soil Mechanics and Geotechnical Engineering (13th ARC) 2007, Kolkata, India, December, 10 – 14, 2007. Vol. 1, Part II, pp. 761-764. |
|
R.K. Srivastava, R.P. Tiwari and P.Bala Ramudu | 2007 | Removal of Cadmium Using Electrokinetics – Effect of Enhancement Agents | The First Sri Lankan Geotechnical Society International Conference on Soil and Rock Engineering” August 6-11, 2007, Colombo, Sri Lanka |
|
R.K. Srivastava, Mahesh Reddy, P. Bala Ramudu and R.P. Tiwari | 2006 | Landfill Site Selection Using GIS | Proceedings In: International Congress on Environmental Geotechnics, June 26-30, 2006, Cardiff, U.K. Vol. II, pp. 1557-1563. |
|
R.K. Srivastava, R.P. Tiwari, Vipin Agarwal, P. Bala Ramudu and M. Umashankaru | 2004 | Remediation of Mixed Metal Contaminated Soil with Surfactant | Proceedings In: 15th Southeast Asian Geotechnical Conference (SEAGC) Development in Geotechnical Engineering for Practice, November 22-26, 2004. Bangkok, Thailand. Vol. I, pp. 675-680. |
|
R. K. Srivastava, R. P. Tiwari, V. Agarwal, P. Bala Ramudu, S. Narayan and M. K. Gupta | 2004 | Studies of Sorption and Desorption of Phenol on Different Soils | Proceedings International Conference on Geotechnical Engineering, October 3-6, 2004, Sharjah, UAE. pp. 459-462. |
|
R.K. Srivastava, P. Bala Ramudu and M.K. Nema | 2004 | Computer Aided Cost Estimation of Engineered MSW Landfill | Proceedings In: International Conference on Geosynthetic & Geoenvironment Engineering-2004, December 2004, IIT Bombay. pp. 155-160. |
|
M. Sreeramulu, P. Bala Ramudu, R.P. Tiwari, R. K. Srivastava and V. Agarwal | 2004 | Enhanced Remediation of Soils Contaminated With DNAPL | Proceedings In: “International Conference on Geosynthetic & Geoenvironment Engineering-2004, December, 2004, IIT Bombay. pp. 493-498. |
|
R.K.Srivastava, Vipin Agarwal, P.Bala Ramudu and P.Vasudeva Rao | 2003 | Role of Surfactant In The Remediation of Soil Contaminated With Polyethylene Glycol | Proceedings In: Symposium on Advances in Geotechnical Engineering -2003, IIT Kanpur. pp. 380-385. |
National Conferences (21) |
||||
|
Bala Ramudu Paramkusam, Arun Prasad, Neeraj Kumar and Akshay Pratap Singh | 2014 | Study of geotechnical properties of red mud blended separately with lime and fly ash | Proc. of Indian Geotechnical Conference (IGC-2014) on Geotechnics for Inclusive Development of India (GEOIND), December 18-20, 2014, JNTU Kakinada, India in CD, Winger Publications, ISBN No. 978-81-921580-0-6. |
|
Bala Ramudu Paramkusam, Pradeep Kumar Yadav and Amali Gitanjali R | 2014 | Remediation of diesel contaminated soil by the surfactant- A geotechnical study | Proc. of Indian Geotechnical Conference (IGC-2014) on Geotechnics for Inclusive Development of India (GEOIND), December 18-20, 2014, JNTU Kakinada, India in CD, Winger Publications, ISBN No. 978-81-921580-0-6 |
|
Sajjan Kumar ram, Bala Ramudu Paramkusam, Rakesh Kumar Srivastava | 2012 | The study on physcico-chemical behaviour of expansive soil with addition of lime and fly ash | Proceedings Indian Geotechnical Conference-2012, December, 13-15, 2012, New Delhi, pp. 1181-1184. |
|
Arun Prasad, Bala Ramudu Paramkusam, and Priyamvada | 2012 | Use of Flyash admixed with local soil for raising Ash Dykes | Proceedings Indian Geotechnical Conference-2012, December, 13-15, 2012, New Delhi, pp. 1130-1133. |
|
Dhirendra Kumar, Suresh Kumar and Bala Ramudu Paramkusam | 2011 | Swelling Behaviour of Expansive Soil Mixed with Lime and Fly Ash as Additives | National Conference on Recent Advances in Civil Engineering-2011, October 14-16, 2011, Institute of Technology,Banaras Hindu University, Varanasi, India. pp. 48-51. (ISBN 978-81-921121-0-7). |
|
Srivastava, L, P. Bala Ramudu and Arun Prasad | 2010 | Stabilization of Engine Oil Contaminated Soil using Cement Kiln Dust | Indian Geotechnical Conference -2010, GEOtenddz, held in Mumbai, December, 2010. pp. 389-392. (ISBN 978-0230-33211-9) |
|
Lok Priya Srivastava, Bala Ramudu Paramkusam and Arun Prasad | 2009 | Stabilization of Engine Oil Contaminated Soil using Fly ash | Indian Geotechnical Conference -2009, held in Guntur, December, 2009, pp. 361-365. (ISBN 978-81-8424-544-8) |
|
Bala Ramudu Paramkusam, Rakesh Kumar Srivastava | 2009 | Electrokinetic Extraction of heavy metals (Cd++ & Cu++) from contaminated soils using Ammonium Citrate as a Chelating agent | Indian Geotechnical Conference -2009, held in Guntur, December, 2009.pp. 259-262. (ISBN 978-81-8424-544-8) |
|
Sasmita Sahoo, Bala Ramudu Paramkusam, Rakesh Kumar Srivastava | 2009 | Development of a model for electrokinetic study | Indian Geotechnical Conference -2009, held in Guntur, December, 2009.pp.263-267. (ISBN 978-81-8424-544-8) |
|
P. Bala Ramudu, R. P. Tiwari, R. K. Srivastava | 2008 | Electrokinetic Remediation of Copper Contaminated Expansive Soil By Surfactant & Chelating Agents | Indian Geotechnical Conference – 2008, 17-19, December, 2008, IISc. Bangalore. |
|
S.H. Abbas, R.K. Srivastava and P. Bala Ramudu | 2008 | GIS based Disaster Management – A Case Study for Allahabad (India) | IDCE-2008, National Institute of Technology, Hamirpur (India). |
|
Vibhawari & N.D. Pandey, P. Bala Ramudu and R.K.Srivastava | 2007 | A study on Sorption, Desorption Properties of Cd+2 on Meja Clay for Evaluating its Potential use for Landfill Barrier Material | National Conference on Foundations and Retaining Structures (NCFRS 2007), held at IIT Roorkee, May, 23-24, 2007, pp. 157-160. |
|
R.K.Srivastava, Shikha Saxena and P. Bala Ramudu | 2006 | Software for Site Selection of Hazardous Waste Landfill | Proceedings of Indian Geotechnical Conference-2006, Dec. 14-16, 2006. Chennai. India. pp. 867-870. |
|
R. P. Tiwari, R. K. Srivastava, P. Bala Ramudu, V. Agarwal, Rajeev Kumar and A.K. Sahu | 2005 | Stabilization of Chromium Contaminated Soil by Lime | Proceedings of Indian Geotechnical Conference-2005, Dec. 17-19, 2005. Ahmedabad. India. pp. 257-260. |
|
R.K.Srivastava, R.P. Tiwari, P. Bala Ramudu, M.K. Nema and A. Sridhar | 2005 | Design of a Graphical Interface Decision Support System for MSW Landfills | Proceedings In: National Conference on “Geotechnics in Environmental Protection”, April, 9-10th, 2005 at Allahabad. pp. V-19-V-22. |
|
P. Bala Ramudu, N. Agarwal, R. P. Tiwari, R. K. Srivastava and V. Agarwal | 2004 | A Laboratory Studies on The Remediation of Soil Contaminated with Copper | Proceedings In: Indian Geotechnical Conference-2004, Dec 22-24, 2004. Warangal. India. pp. 533-536. |
|
R.K. Srivastava, R.P. Tiwari, P. Bala Ramudu and M.K. Nema | 2003 | Landfill Cost Modelling for disposal of MSW of Allahabad City | Workshop on “Sustainable Landfill Management” 3-5 December, 2003 at Anna University, Chennai. pp. 247-254. |
|
R.K.Srivastava, I.C.Agarwal, Vipin Agarwal, R.P.Tiwari, and P.Bala Ramudu | 2003 | Sorption and Desorption of Zinc, Lead & Chromium Ions on Indian Alluvial Soil | Proceedings Indian Geotechnical Conference -03, to be held at Roorkee. pp. 235-238. |
|
R.K.Srivastava, R.P.Tiwari, V.Agarwal and P.Bala Ramudu | 2003 | Remediation of oil contaminated soil with surfactant | Proceedings National conference on Advances in Civil Engineering HBTI, Kanpur, 2003. |
|
Abhishek Singh, Manish Kumar, P.Bala Ramudu and R.K.Srivastava | 2002 | Soil and Ground Water Modeling of Allahabad City | Proceedings National conference on Advances in Civil Engineering HBTI, Kanpur, 2003. pp. 347-354. |
|
P.Bala Ramudu and R.N. Shahi | 2002 | Analytical Investigation of Stresses around Pile | Proceedings Indian Geotechnical Conference – 2002, Allahabad Chapter. pp. 326-328 |
S.No. | Course No. & Title | Level (UG/PG) | Number of Times Taught |
|
CE-4102, Geotechnical Engineering -II | UG | 05 |
|
CE-3203, Geotechnical Engineering -I | UG | 04 |
|
CE-4203, Geotechnical Design | UG | 01 |
|
CE-4302, Project | UG | 05 |
|
CE-4301, Civil Engg. Lab. IV | UG | 05 |
|
CE-3401, Civil Engg. Lab. III | UG | 05 |
|
CE-4303, Seminar and Group Discussion | UG | 05 |
|
CE-4304, Training & Tour (Viva-Voce) | UG | 05 |
|
CE-2204, Disaster Mitigation and Earthquake Engineering | UG | 02 |
|
CE-2303 & Building Planning, Drawing & Estimation (Particles) | UG | 01 |
|
ES-1201 & Environmental Studies | UG | 02 |
|
CE-3304, Computer Applications in Civil Engg. | UG | 04 |
|
AR-114 & Structures – I (At NIT, Hamirpur) | UG | |
|
CE-401 & Computer based Numerical Techniques At MNNIT, Allahabad |
UG | |
|
MC-101 and TA-101 & Engineering Graphics Both at NIT, Hamirpur and MNNIT, Allahabad |
UG | |
|
Environmental Geotechnology (Professional Elective) At MNNIT, Allahabad |
UG | |
|
CE: 5118: Soil Structure Interaction | PG | 03 |
|
CE: 5211- Advanced Foundation Engineering | PG | 01 |
|
CE: 5213 – Soil Dynamics | PG | 03 |
|
CE: 5213 – Advanced Shear Strength of Soil | PG | 02 |
|
CE: 5114 – Analysis of Settlement of Soils and Foundation | PG | 01 |
|
CE: 5112- Advanced Soil Mechanics | PG | 05 |
|
CE:5302- Laboratory | PG | 03 |
|
CE-152 & Soil Exploration, Testing & Evaluation (Laboratory) At MNNIT, Allahabad | PG | |
|
CE- 154 & Rock Exploration, Testing & Evaluation (Laboratory) At MNNIT, Allahabad | PG | |
|
CE-252 & Principles of Geotechnical Engineering At MNNIT, Allahabad |
PG | |
|
CE-164 & Ground Modification & Land Reclamation At MNNIT, Allahabad |
PG | |
|
CE-265 & Waste Disposal in Engineered landfills At MNNIT, Allahabad |
PG | |
|
CE-162 & Land Contamination & Remediation At MNNIT, Allahabad |
PG |
Ph.D Supervision: In progress (04)
S.No. | Name | Title of Thesis |
|
Ms. Ankita Singh (15061002), |
An Experimental Investigation to study the effect of depth of oil contamination on the seismic response of pile foundations and efficacy of nanoparticles to mitigate liquefaction hazards |
|
Ms. Deep Jyoti Singh (15061007), |
Consolidation of soft clays using elctrokinetic geosynthetic technology (EKG) |
|
Ms. Rashmi Shrivas (15061016), |
Geopolymerisation of Industrial wastes in geotechnical applications |
|
Mr. Manish Kumar Mandal (15061009) |
Assessment of heaving behaviour of alkali contaminated soils and its stabilisation by additives using elctrokinetic geosynthetic technology (EKG) |
M.Tech Thesis Supervision
S.No. | Name | Year of Completion | Title of Thesis | Co-guides (if any) |
|
Mr. Vikas Anand (15062035) | 2017 | Analytical assessment of interface shear behaviour of geomaterials with varying roughness of concrete by plaxis 2d | --- |
|
Mr. Vinay Kumar (15062036) | 2017 | Effect of amendments (used engine oil and pond ash) on engineering behaviour of fine sand and its stabilization using polypropylene fiber | --- |
|
Mr. Vineet Jain (14062009) | 2016 | Geopolymerisation of Industrial Waste Materials | --- |
|
Mr. Sangeet Kumar Patra (14062013) | 2016 | An Experimental Study to Evaluate the Efficiency of Red Mud as Liner Material Interacted with various Leachates | --- |
|
Mr. Vinod (14062031) | 2016 | An experimental Study of Shear Strength Response of Pond Ash Mix with Local Soil-Concrete Interface in Direct sliding Mode | --- |
|
Mr. Niteesh Singh Bonal (14062035) | 2016 | Enhancement of Surfactant Efficacy for washing used engine oil contaminated soil using salt and MWCNT | --- |
|
Ankita Singh (13062011) | 2015 | An Experimental Study of Shear Strength Response of Interfaces Generated in Contaminated Sand under Direct Sliding Mode | --- |
|
N. Govardhana Reddy (13062014) | 2015 | Effect of Randomly Oriented Polypropylene Fiber Inclusion in Fine Sand | --- |
|
Akshay Pratap Singh (13062015) | 2015 | Effect of Randomly Oriented Polypropylene Fibers on the Shear Strength of Pond ash | --- |
|
R. Amali Gitanjali (13062021) | 2015 | Suppression of the Heaving Behaviour of the Alkali Interacted Soil using Fly ash and Silica fume | --- |
|
Vaibhav Bajpai (13062010) | 2015 | Effect of Fly ash and Silica fume on the Geotechnical Properties of Clayey soil exposed to Freeze and Thaw | Dr. Arun Prasad |
|
Deep Jyoti Singh (13062031) | 2015 | A Study on Removel of Hydrocarbonfrom Contaminated Local Ganga Sand Using Flushing and Washing Enhanced by Surfactant and MWCNT | Dr. Arun Prasad |
|
Manish Kumar Mandal (13062028) | 2015 | Effects of Organic Fluids on the Geotechnical Properties of Bentonite Soil | Dr. Arun Prasad |
|
Ratnesh kumar Gond (13062034) | 2015 | Evaluation of Efficacy of Red Mud as Liner Material Interested with Various Leachate – An Experimental Study | Dr. Arun Prasad |
|
Miss. Preeti Kumari (11303EN027) | 2015 | A Study on Analysis of Mechanically Stabilized Wall Using Geogrid | Dr. Arun Prasad |
|
Miss. Kushboo Sinha (11303EN012) | 2015 | Stabilisation of Black Cotton Soil using Alccofine | --- |
|
Mr. Aditya Srivastava (12303 EN 010) |
2014 | A Study on Role of Fly Ash to Control Alkali-Induced Heave in Non-Expansive Soil | --- |
|
Mr. Punit Sinha (12303 EN 016) |
2014 | Stabilisation of Expansive Soil with Calcium Carbide Residue and Fly Ash | --- |
|
Mr. Kumkum Gangwar (12303 EN 019) | 2014 | Effect of Alkali Contamination on Fly Ash Stabilised Expansive Soil | --- |
|
Ms. Deep Shikha (12303 EN 039) |
2014 | Effect of Fibre Inclusion on the Geotechnical Parameters of Clayey Soil Subjected to Freeze Thaw Cycles | Dr. Arun Prasad |
|
Mr. Narendra Kumar Shukla | 2013 | Effect of Hydrocarbon Contamination on Geotechnical Properties of Local Soil and its Enhanced Removal using Surfactants | --- |
|
Ms. Deepti Verma | 2013 | Verification of Soil Behaviour as Predicted by Critical State Model and Determination of Critical State Parameters for Soil and Fly Ash | --- |
|
Mr. Sandeepr Kumar Sahu | 2013 | Immobilisation and Removal of Diesel in Contaminated Soil by MultiWalled Carbon Nanotubes and Surfactant | --- |
|
Mr. Shrinarayan Yadav | 2013 | A Study of the Impact of Diesel Engine Oil on the Geotechnical Characteristics of an Expansive Soil and its Stabilisation by Cement Kiln Dust and Silica Fume | Dr. Arun Prasad |
|
Mr. Chandra Shekhar Arya | 2013 | Influence of Inclusion of Waste Plastic (PET) on Geotechnical Properties of Red Mud and Fly Ash | Dr. Arun Prasad |
|
Mr. Vikas Gautam | 2013 | Use of Red Mud as Landfill Liners: Contaminated with Cadmium and Improved with Finer Reinforcement – A Feasibility Study | Dr. Arun Prasad |
|
Mr. Amit Kumar | 2012 | A Study on Geotechnical Properties of Diesel Contaminated Soil after Washing with Surfactants | --- |
|
Mr. Sajjan Kumar Ram | 2012 | The study on Effect of pH and Zeta Potential on Strength and Swelling Characteristic of Expansive Soil Treated by Additives | --- |
|
Ms. Priyamvada | 2012 | Suitability of Flyash Admixed with Local Soil for Raising Dyke | Dr. Arun Prasad |
|
Ms. Shashi | 2012 | Seepage and Slope Stability Analysis of an Earthen Dam | Mr. Umesh Kumar Pandey |
|
Mr. Niraj Kumar | 2012 | A study of Geotechnical Properties of Red Mud Blended Separately with Lime and Fly ash | Dr. Arun Prasad |
|
Mr. R.K. Chaudhary | 2012 | Reinforced Earth Wall Failure at Kishanganj Flyover (Bihar) on NH-31: Analysis, Remedial Measure and Reconstruction | Dr. Arun Prasad |
33. | Mr. Pradeep Kumar Yadav | 2011 | Geotechnical Investigation on Hydrocarbon Contaminated Soil and Its Remediation using Surfactant | |
34. | Mr. Lok priya Srivastava | 2009 | Stabilisation of Contaminated Soil with Fly ash and Cement Kiln Dust | Dr. Arun Prasad |
35. | Mr. Umakant Kumar | 2009 | Thickness evaluation of Granular Courses of unreinforced and reinforced unpaved roads | Dr. S.K. Shukla |