SEMESTER-WISE PROGRAMME STRUCTURE OF (M.Tech)
(Electrical Engineering)PROGRAMME (w.e.f. 2014-15)
| Course Code | Course name | Contact Hours (L-T-P) |
Credits |
|---|---|---|---|
|
Semester I
|
|||
| EE 501 | Electromagnetic Fields Applied to Electrical Machines |
3-0-0 |
09 |
| EE 503 | Analysis and Control of Electric Drives |
3-0-0 |
09 |
|
EE 505 |
Special Electrical Machines |
3-0-0 |
09 |
| EE 523 | Power Electronic Converter-I | ||
| EE 525 | Advanced Power Electronics | 3-0-0 | 09 |
| EE-563 | Digital Control Systems | ||
| EE 527 | AI Applications in Power Electronics | 3-3-0 |
09 |
| EE 543 | Advanced Protection of Power Apparatus and Systems | ||
| EE 511 | BElectrical Machines and Drives Laboratory | 0-0-3 | 03 |
| EE 513 | CAD and Analysis of Electrical Machines | 0-0-3 | 03 |
| GY1 | Elementary Physical Education # | 0-1-3 | 05 |
| Humanities/Language | 2-1-0/3-0-0 | 5/9 | |
| Total credits in the semester | 56/60(50-60) | ||
| Semester III | |||
| Thesis | (L-T-P) | ||
| EE 515 | Thesis (Five units) | 55 | |
| Total credits in the semester | 55 | ||
| Course Code | Course Name | Contact Hours (L-T-P) |
Credits |
|---|---|---|---|
|
Semester II
|
|||
|
EE 502 |
Dynamics of Electric Machines | 3-0-0 | 09 |
|
EE 504 |
Power Semiconductor Controlled Drives | 3-0-0 | 09 |
| EOE 506 | Special Operational and Design Features of Electrical Machines | 3-0-0 | 09 |
| EE 522 | Power Electronic Converter-II | ||
|
EE 508 |
Electric Traction Systems | 3-0-0 | 09 |
|
EE 524 |
Converter Applications |
||
| EE 510 | Solar and Wind Power Technologies | 3-0-0 | 09 |
|
EE 562 |
Elementary Physical Education/Creative Practice # | ||
|
EE 512 |
Thesis (One unit) (Two slots of 3-contact hours each, per week) | 11 | |
| Total credits in the semester | 56 (50-60) |
||
| Semester IV | |||
| Thesis | (L-T-P) | ||
| EE 516 | Thesis (Five units) | 55 | |
| Total credits in the semester | 55 | ||
| Course Code | Course name | Contact Hours (L-T-P) | Credits |
|---|---|---|---|
|
Semester I
|
|||
| EE 521 | Power Semiconductor Devices | 3-0-0 | 09 |
|
EE 523 |
Power Electronic Converter-I |
3-0-0 |
09 |
|
EE 525 |
Advanced Power Electronic Converters |
3-0-0 |
09 |
|
EE 563 |
Digital Control Systems |
||
|
EE 527 |
AI Applications in Power Electronics |
3-0-0 |
09 |
|
EE 503 |
Analysis and Control of Electric Drives |
||
|
EE 529 |
Design of Power Electronic Converters |
3-0-3 |
09 |
|
EE 583 |
Operations Research |
||
|
EE 531 |
Power Electronics Laboratory |
0-0-3 | 03 |
|
EE 533 |
Simulation of Power Electronic Converters | 0-0-3 | 03 |
|
Humanities/Language |
2-1-0/3-0-0 | 5/9 | |
| Total credits in the semester | 56/60(50-60) | ||
|
Semester III
|
|||
| Thesis | (L-T-P) | ||
| EE 535 | Thesis (Five units) | 55 | |
| Total credits in the semester | 55 (55-60) | ||
| Course Code | Course name | Contact Hours (L-T-P) | Credits |
|---|---|---|---|
|
Semester II
|
|||
| EE 522 | Power Electronic Converter-II | 3-0-0 | 09 |
|
EE 524 |
Converter Applications |
3-0-0 |
09 |
|
EE 504 |
Power Semiconductor Controlled Drives |
3-0-0 |
09 |
|
EE 510 |
Solar and Wind Power Technologies |
||
|
EE 554 |
Special Topics in Power Systems: FACTS and Distribution Automation |
3-0-0 |
09 |
|
EE 564 |
Optimal Control |
||
|
EE 526 |
Control Techniques in Power Electronics |
3-0-3 |
09 |
|
EE 548 |
Smart Grid |
||
|
EE 532 |
Thesis (One unit) (Two slots 3-contact hours each, per week) |
0-0-3 | 03 |
| Total credits in the semester | 56/60(50-60) | ||
|
Semester III
|
|||
| Thesis | (L-T-P) | ||
| EE 536 | Thesis (Five units) | 55 | |
| Total credits in the semester | 55 (55-60) | ||
Power Systems
| Course Code | Course name | Contact Hours (L-T-P) | Credits |
|---|---|---|---|
|
Semester I
|
|||
|
EE 541 |
Power System Analysis | 3-0-0 | 09 |
| EE 543 | Advanced Protection of Power Apparatus and Systems | 3-0-0 | 09 |
| EE 545 | EHV AC and HVDC Transmission | 3-0-0 | 09 |
| EE 561 | Modern Control Theory | ||
| EE 547 | High Voltage and Insulation Engineering | 3-0-0 | 09 |
| EE 583 | Operations Research | ||
| EE 549 | Power System Dynamics | 3-0-0 | 09 |
| EE 523 | Power Electronic Converter-I | ||
| Power Systems Laboratory |
0-0-3 |
03 | |
| Power Systems Simulation Laboratory | 0-0-3 | 03 | |
| Humanities/Language | 2-1-0/3-0-0 | 5/9 | |
| Total credits in the semester | 56/60(50-60) | ||
|
Semester III
|
|||
| Thesis | (L-T-P) | ||
| EE 555 | Thesis (Five units) | 55 | |
| Total credits in the semester | 55 (55-60) | ||
|
Course Code |
Course Name | Contact Hours (L-T-P) | Credits |
|---|---|---|---|
|
Semester II
|
|||
| EE 542 | Power System Operation and Control | 3-0-0 | 09 |
| EE 544 | Power System Transients | 3-0-0 | 09 |
| EE 546 | Advanced Power System Stability |
3-0-0 |
09 |
| EE 548 | Smart Grid | ||
| EE 550 | Power System Restructuring | 3-0-0 | 09 |
| EE 584 | Artificial Intelligence | ||
| EE 554 | Special Topics in Power Systems: FACTS and Distribution Automation |
3-0-0 |
09 |
| EE 510 | Solar and Wind Power Technologies | ||
| EE 552 | Thesis (One unit) (Two slots of 3-contact hours each, per week) | 11 | |
| Total credits in the semester | 56/(50-60) | ||
|
Semester IV
|
|||
| Thesis | (L-T-P) | ||
| EE 556 | Thesis (Five units) | 55 | |
| Total credits in the semester | 55 (55-60) | ||
| Course Code | Course name | Contact Hours (L-T-P) | Credits |
|---|---|---|---|
|
Semester I
|
|||
| EE 561 | Modern Control Theory | 3-0-0 | 09 |
|
EE 563 |
Digital Control Systems | 3-0-0 | 09 |
| EE 565 | Nonlinear Control Systems | 3-0-0 | 09 |
| EE 503 | Analysis and Control of Electric Drives | ||
| EE 567 | Control System Design | 3-0-0 | 09 |
| EE 583 | Operations Research | ||
| EE 569 | Stochastic Processes and System Identification | 3-0-0 | 09 |
| EE 541 | Power System Analysis | ||
| EE 571 | Control Systems Laboratory | 0-0-3 | 03 |
| EE 573 | Control Systems Simulation Laboratory | 0-0-3 | 03 |
| EE 561 | Humanities/Language | 2-1-0/3-0-0 | 05/09 |
| Total credits in the semester | 56/60(50-60) | ||
|
Semester III
|
|||
| Thesis | (L-T-P) | ||
| EE 575 | Thesis (Five units) | 55 | |
| Total credits in the semester | 55 (55-60) | ||
| Course Code | Course Name | Contact Hours (L-T-P) | Credits |
|---|---|---|---|
|
Semester II
|
|||
| EE 562 | Robust Control | 3-0-0 | 09 |
| EE 564 | Optimal Control | 3-0-0 | 09 |
| EE 566 | Adaptive Control | 3-0-0 | 09 |
| EE 542 | Power System Operation and Control | ||
| EE 510 | Solar and Wind Power Technologies | ||
| EE 568 | Sliding Mode Control and Applications | 3-0-0 | 09 |
| EE 584 | Artificial Intelligence | ||
| EE 546 | Advanced Power System Stability | ||
| EE 570 | Estimation of Signals and Systems | 3-0-0 | 09 |
| EE 582 | Modeling and Simulation | ||
| EE 572 | Thesis (One unit) (Two slots of 3-contact hours each, per week) | 11 | |
| Total credits in the semester | 56/(50-60) | ||
|
Semester IV
|
|||
| Thesis | (L-T-P) | ||
| EE 576 | Thesis (Five units) | 55 | |
| Total credits in the semester | 55 (55-60) | ||
| Course Code | Course name | Contact Hours (L-T-P) | Credits |
|---|---|---|---|
|
Semester I
|
|||
| EE 581 | Systems Theory | 3-0-0 | 09 |
| EE 583 | Operations Research | 3-0-0 | 09 |
| EE 585 | Machine Learning and Pattern Recognition | 3-0-0 | 09 |
| EE 503 | Analysis and Control of Electric Drives | ||
| EE 563 | Digital Control System | 3-0-0 | 09 |
| EE 565 | Nonlinear Control System | ||
| EE 561 | Modern Control Theory | 3-0-0 | 09 |
| EE 569 | Stochastic Processes and System Identification | ||
| EE 541 | Power System Analysis | ||
| EE 591 | Systems Laboratory |
0-0-3 |
03 |
| EE 593 | Systems Simulation Laboratory | 0-0-3 | 03 |
| Humanities/Language | 2-1-0/3-0-0 | 05/09 | |
| Total credits in the semester | 56/60(50-60) | ||
|
Semester III
|
|||
| Thesis | (L-T-P) | ||
| Thesis (Five units) | 55 | ||
| Total credits in the semester | 55 (55-60) | ||
| Course Code | Course Name | Contact Hours (L-T-P) | Credits |
|---|---|---|---|
|
Semester II
|
|||
| EE 582 | Modeling and Simulation | 3-0-0 | 09 |
| EE 584 | Artificial Intelligence | 3-0-0 | 09 |
| EE 570 | Estimation of Signals and System | 3-0-0 | 09 |
| EE 564 | Robust Control | ||
| EE 586 | Systems Reliability | 3-0-0 | 09 |
| EE 542 | Power System Operation and Control | ||
| EE 564 | Optimal Control | 3-0-0 | 09 |
| EE 510 | Solar and Wind Power Technologies | ||
| EE 592 | Thesis (One unit) (Two slots of 3-contact hours each, per week) | 11 | |
| Total credits in the semester | 56/60(50-60) | ||
|
|
|||
|
Semester IV
|
|||
| Thesis | (L-T-P) | ||
| Thesis (Five units) | 55 | ||
| Total credits in the semester | 55 (55-60) | ||


