SEMESTER-WISE COURSE STRUCTURE OF 5-YEAR IDD (Engineering Physics) PROGRAMME (2018-19 Onwards)Download Details
Semester-I
Course Code | Course Name | L–T–P | Credits | ||
---|---|---|---|---|---|
H101 | Universal Human Values - I: Self and Family | 2 | 0 | 0 | 6 |
PE101 | Elementary Physical Education | 0 | 1 | 3 | 5 |
CP101 | Creative Practices # | 0 | 1 | 3 | 5 |
Total | 2 | 2 | 6 | 16 | |
HL101 | Basic English* | 2 | 0 | 1 | 7 |
Total | 4 | 2 | 7 | 23 | |
#Creative Practices course to be announced by Dean Academic Office | |||||
*Basic English course to be taken by student as recommended after Diagnostic Test | |||||
Engineering Physics: 5-Year IDD I-Semester | |||||
PHY102 | Physics-II Introduction to Engineering Electromagnetics | 3 | 1 | 2 | 13 |
CY101 | Chemistry - I | 2 | 1 | 2 | 10 |
MA101 | Engineering Mathematics - I | 3 | 1 | 0 | 11 |
CSO101 | Computer Programming | 3 | 1 | 2 | 13 |
ME106 | Manufacturing Practice - II | 0 | 0 | 3 | 3 |
ME104 | Engineering Drawing | 1 | 0 | 3 | 6 |
Total | 12 | 4 | 12 | 56 |
L: Lecture hours; T: Tutorial hours; P: Laboratory/ Practical hours; C: Credits
Semester-II
Course Code | Course Name | L–T–P | Credits | ||
---|---|---|---|---|---|
PHY101 | Physics-I Classical, Quantum & Relativistic Mechanics | 3 | 1 | 2 | 13 |
MA102 | Engineering Mathematics – II | 3 | 1 | 0 | 11 |
ME102 | Engineering Mechanics | 3 | 1 | 0 | 11 |
PHY103 | Modern Physics | 3 | 0 | 0 | 9 |
EP101 | Practices of Engineering Physics | 1 | 0 | 3 | 6 |
ME105 | Manufacturing Practice I | 0 | 0 | 3 | 3 |
H105 | Philosophy | 2 | 1 | 0 | 8 |
H106 | Education and Self * | ||||
Total | 15 | 4 | 8 | 61 |
* * The students have to choose one course from H105 & H106.
Semester-III
Course Code | Course Name | L–T–P | Credits | ||
---|---|---|---|---|---|
CHO102 | Fluid Mechanics | 3 | 1 | 0 | 11 |
EO101 | Fundamentals of Electrical Engineering | 3 | 1 | 2 | 13 |
PHY201 | Quantum Physics | 3 | 1 | 0 | 11 |
EC201 | Solid State Electronic Devices | 3 | 0 | 2 | 11 |
EO237 | Fibre Optics | 3 | 0 | 0 | 9 |
H103 | Development of Societies | 2 | 1 | 0 | 8 |
H104 | History and Civilization | ||||
Total | 17 | 4 | 4 | 63 |
* * The students have to choose one course from H103 & H104.
Semester-IV
Course Code | Course Name | L–T–P | Credits | ||
---|---|---|---|---|---|
MA203 | Mathematical Methods | 3 | 1 | 0 | 11 |
EO202 | Analog Circuits and Systems | 3 | 0 | 2 | 11 |
PHY211 | Solar and Space Plasma Physics | 3 | 0 | 0 | 9 |
PHY221 | Condensed Matter Physics | 3 | 0 | 2 | 11 |
EP201 | Instrumentation, Measurement and Analysis | 2 | 0 | 0 | 6 |
EP291 | Exploratory Project | 0 | 0 | 5 | 5 |
PHY202 | Computational Physics | 2 | 0 | 2 | 8 |
Total | 16 | 1 | 11 | 61 |
Semester-V
Course Code | Course Name | L–T–P | Credits | ||
---|---|---|---|---|---|
EO301 | Digital Circuits and Systems | 3 | 0 | 2 | 11 |
PHY301 | Atomic and Molecular Physics | 3 | 0 | 0 | 9 |
PHY302 | Relativistic Electrodynamics | 3 | 0 | 0 | 9 |
PHY306 | Classical Mechanics | 3 | 0 | 0 | 9 |
DE-1 | Departmental Elective (DE)– 1 | 3 | 0 | 0 | 9 |
OE-1 | Open Elective - 1 | 3 | 0 | 0 | 9 |
Total | 18 | 0 | 2 | 56 | |
EP391S | Stream Project(Hons.) | 0 | 0 | 10 | 10 |
Total | 18 | 0 | 12 | 66 | |
^^Courses to be selected such that recommended HU & LM programme comopents get satisfied separately. | |||||
*List of Electives DE1 | |||||
EP341 | Biophysics | 3 | 0 | 0 | 9 |
EP351 | Renewable Energy Sources | 3 | 0 | 0 | 9 |
EP361 | Remote Sensing | 3 | 0 | 0 | 9 |
^^Three LM courses and Two HU courses should be schedules in these semester totaling 27-31 and 18-22 credits respectively. #Fixed slot of Semester.
Semester-VI
Course Code | Course Name | L–T–P | Credits | ||
---|---|---|---|---|---|
PHY303 | Statistical Physics | 3 | 0 | 0 | 9 |
PHY332 | Fourier Optics | 2 | 0 | 0 | 6 |
DE-2 | Departmental Elective (DE) – 2 | 3 | 0 | 0 | 9 |
DE-2 | Departmental Elective (DE) – 3 | 3 | 0 | 0 | 9 |
OE-2 | Open Elective - 2 | 3 | 0 | 0 | 9 |
EP392 / EP392S | UG or Stream Project | 0 | 0 | 10 | 10 |
Total | 14 | 0 | 10 | 52 | |
^^Courses to be selected such that recommended HU & LM programme comopents get satisfied separately. | |||||
*List of Electives DE2 | |||||
PHY305 | Advanced Quantum Mechanics | 3 | 0 | 0 | 9 |
PHY311 | Introduction to Astronomy & Astrophysics | 3 | 0 | 0 | 9 |
PHY321 | Physics of Materials | 3 | 0 | 0 | 9 |
EP331 | Advanced Optical fiber & Components | 2 | 0 | 3 | 9 |
EP342 | Biophysical Techniques | 3 | 0 | 0 | 9 |
EP362 | Microwave Remote Sensing | 2 | 0 | 3 | 9 |
PHY307 | Advanced Mathematical Methods | 3 | 0 | 0 | 9 |
EP393 | Project/ Industrial Project/Industrial Training | 0 | 0 | 5 | 5 |
Total | 0 | 0 | 5 | 5 |
Semester-VII
Course Code | Course Name | L–T–P | Credits | ||
---|---|---|---|---|---|
PHY401 | Nuclear and Particle Physics | 3 | 0 | 2 | 11 |
PHY402 | Quantum Electronics | 2 | 0 | 0 | 6 |
DE-4 | Departmental Elective (DE) – 4 | 3 | 0 | 0 | 9 |
OE-3 | Open Elective - 3 | 3 | 0 | 0 | 9 |
EP491 | UG Project (Non-Hons. Students) | 0 | 0 | 10 | 10 |
HU/LM | Humanities/Language and Management Course^^ | 3 | 0 | 0 | 9 |
Total (Non-Hons Students) | 14 | 0 | 12 | 54 | |
EP491S | Stream Project (Hons. Students) | 0 | 0 | 20 | 20 |
Total (Hons Students) | 64 | ||||
^^Courses to be selected such that recommended HU & LM programme comopents get satisfied separately. | |||||
*VII Semester Elective / Stream DE-3 Courses | |||||
PHY403 | Introduction to Quantum Field Theory | 3 | 0 | 0 | 9 |
PHY411 | Magnetohydrodynamics | 3 | 0 | 0 | 9 |
EP421 | Advanced Materials & Characterization techniques | 3 | 0 | 0 | 9 |
EP431 | Integrated Optics | 3 | 0 | 0 | 9 |
EP451 | Non-Conventional Energy Sources | 3 | 0 | 0 | 9 |
PHY404 | Phase Transition & Critical Phenomena | 3 | 0 | 0 | 9 |
Engineering Physics: 5-Year IDD Summer Term | |||||
EP393 | Project/ Industrial Project/Industrial Training | 0 | 0 | 5 | 5 |
Total | 0 | 0 | 5 | 5 |
Semester-VIII
Course Code | Course Name | L–T–P | Credits | ||
---|---|---|---|---|---|
DE-4 | Departmental Elective (DE) – 5 | 3 | 0 | 0 | 9 |
DE-5 | Departmental Elective (DE) – 6 | 3 | 0 | 0 | 9 |
OE - 4 | Open Elective - 4 | 3 | 0 | 0 | 9 |
HU/LM | Humanities/Language and Management Course^^ | 3 | 0 | 0 | 9 |
EP492 | Thesis | 0 | 0 | 10 | 10 |
Total | 12 | 0 | 10 | 46 | |
^^Courses to be selected such that recommended HU & LM programme comopents get satisfied separately. | |||||
*VIII Semester Elective / Stream DE-4, DE-5 Courses | |||||
PHY412 | Physics of the Sun and its Atmosphere | 3 | 0 | 0 | 9 |
PHY421 | Advanced Condensed Matter Physics | 3 | 0 | 0 | 9 |
EP432 | Photonics & Optoelectronics | 3 | 0 | 0 | 9 |
EP441 | Advanced Biophysics | 3 | 0 | 0 | 9 |
EP452 | Fuel Cell | 3 | 0 | 0 | 9 |
EP461 | Antenna & Radar Engineering | 3 | 0 | 0 | 9 |
PHY405 | Advance Quantum Field Theory | 3 | 0 | 0 | 9 |
Semester-IX
Course Code | Course Name | L–T–P | Credits | ||
---|---|---|---|---|---|
DE-6 | Departmental Elective (DE) - 7 | 3 | 0 | 0 | 9 |
DE-7 | Departmental Elective (DE) – 8 | 3 | 0 | 0 | 9 |
OE - 5 | Open Elective - 5 | 3 | 0 | 0 | 9 |
OE - 6 | Open Elective - 6 | 3 | 0 | 0 | 9 |
HU/LM | Humanities/Language and Management Course^^ | 3 | 0 | 0 | 9 |
EP591 | Thesis | 0 | 0 | 10 | 10 |
Total | 15 | 0 | 0 | 55 | |
^^Courses to be selected such that recommended HU & LM programme comopents get satisfied separately. | |||||
*IX Semester Elective / Stream DE-6 & DE-7 Courses | |||||
PHY501 | Simulation Methods in Statistical Physics | 3 | 0 | 0 | 9 |
EP511 | Atmospheric Physics & Environmental Sciences | 3 | 0 | 0 | 9 |
EP512 | Space Weather | 3 | 0 | 0 | 9 |
PHY521 | Low Dimensional Physics | 3 | 0 | 0 | 9 |
PHY531 | PBG & Meta - Materials | 3 | 0 | 0 | 9 |
EP561 | Satellite Image Processing | 3 | 0 | 0 | 9 |
Semester-X
Course Name | L–T–P | Credits | |||
---|---|---|---|---|---|
EP592 | Thesis | 0 | 0 | 50 | 50 |
Total | 0 | 0 | 50 | 50 | |
L: Lecture hours; T: Tutorial hours; P: Laboratory/ Practical hours; C: Credits |