4-Year B.Tech. Pharmacy - Course Structure (Applicable from the year 2013-14 and onward)
SEMESTER 1
| Course Code | Course Name | Contact hrs (L--T--P) | Credits |
| BL101 | Biology | 3--1--0 | 11 |
| CY101 | Chemistry – I | 2--1--2 | 10 |
| PHY102 | Physics – II: Introduction to Engineering Electromagnetics | 3--1--2 | 13 |
| CMO103 | Engineering Thermodynamics | 3--1--0 | 11 |
| ME104 | Engineering Drawing | 1--0--3 | 6 |
| ME105 | Manufacturing Practice – I | 0--0--3 | 3 |
| H101 | Universal Human Values – I: Self and Family | 1--1--0 | 5 |
| Total | 13--5--10 | 59 | |
| HL101 | Basic English# | 2--0--1 | 7 |
| Total | 15--5--11 | 66 | |
| PE101/CP101 | Elementary Physical Education/Creative Practice## | 0--1--3 | 5 |
SEMESTER 2
| Course Code | Course Name | Contact hrs (L--T--P) | Credits |
| MA101 | Engineering Mathematics – I | 3--1--0 | 11 |
| CY103 | Essentials of Biochemistry | 3--0--2 | 11 |
| PH101 | Basics of Pharmaceutical Sciences | 2--0--3 | 9 |
| CSO101 | Computer Programming | 3--1--2 | 13 |
| ME106 | Manufacturing Practice – II | 0--0--3 | 3 |
| H103/H104/ H105/H106 | (Development of Societies/History & Civilization)/(Philosophy/Education & Self) | 2--1--0 | 8 |
| Total | 13--3--10 | 55 | |
| PE101/CP101 | Elementary Physical Education/Creative Practice# | 0--1—3 | 5 |
SEMESTER 3
| Course Code | Course Name | Contact hrs (L--T--P) | Credits |
| MO201 | Materials Science | 3--1—0 | 11 |
| BO202 | Human Physiology | 3--0—0 | 9 |
| MA202 | Probability and Statistics | 3--1—0 | 11 |
| PH211 | Physical Pharmaceutics | 2--0—3 | 9 |
| PH221 | Pharmaceutical Chemistry | 2--0—3 | 9 |
| H103/H104/ H105/H106 | (Development of Societies/History & Civilization)/(Philosophy/Education & Self) | 2--1—0 | 8 |
| Total | 15--3—6 | 57 |
SEMESTER 4
| Course Code | Course Name | Contact hrs (L--T--P) | Credits |
| CMO103 | Heat and Mass Transfer | 3--1—0 | 11 |
| PH222 | Bioorganic and Medicinal Chemistry | 2--0—3 | 9 |
| PH231 | General Pharmacology | 3--0—2 | 11 |
| PH241 | General Pharmacognosy | 2--0—3 | 9 |
| PH251 | Pharmaceutical Analysis | 2--0—2 | 8 |
| PH291 | Exploratory Project | 0--0—5 | 5 |
| HL201 | Universal Human Values - II: Self, Society and Family | 1--2—0 | 5 |
| Total | 13--3—15 | 58 |
SEMESTER 5
| Course Code | Course Name | Contact hrs (L--T--P) | Credits |
| Open Elective I* | 3--0—0 | 9 | |
| BO301 | Microbiology and Biotechnology | 2--0—3 | 9 |
| PH311 | Pharmaceutical Technology | 3--0—2 | 11 |
| PH331 | General Pharmacotherapeutics | 3--0—0 | 9 |
| PH341 | Natural Drugs and Excipients | 2--0—2 | 8 |
| Language & Management/Humanities Course | 3--0—0 | 9 | |
| Total | 16--0—7 | 55 | |
| PH391 | Stream Project (Hons.) | 0--0—10 | 10 |
| PE301 | Advanced Physical Education | 1--1—5 | 10 |
SEMESTER 6
| Course Code | Course Name | Contact hrs (L--T--P) | Credits |
| Open Elective II* | 3--0—0 | 9 | |
| PH301 | Pharmaceutical Jurisprudence | 2--0—0 | 6 |
| PH321 | Chemistry of Synthetic Drugs | 2--0—3 | 9 |
| PH312/PH322/ PH332/PH342 | Core/Bouquet Elective I# (1 out of 4 Courses) | 3--0—2 | 11 |
| PH392 | Regular Stream Project | 0--0—10 | 10 |
| Language & Management/Humanities Course | 3--0—0 | 9 | |
| Total | 13--0-15 | 54 |
SEMESTER 7
| Course Code | Course Name | Contact hrs (L--T--P) | Credits |
| Open Elective III* | 3--0--0 | 9 | |
| PH451 | Pharmaceutical Instrumental Analysis | 2--0--3 | 9 |
| PH411/PH421/ PH432/PH441/ PH452 | Core Elective II (1 out of 5 Courses) | 3--0--0 | 9 |
| PH511/PH521/PH531/PH541 | Core Elective - III (1 out of 4 Courses) | 3--0—0 | 9 |
| PH401 | Industrial Visit/Training | 0--0--0 | 5 |
| PH491 | Regular Stream Project | 0--0—10 | 10 |
| Language & Management/Humanities Course | 3--0—0 | 9 | |
| Total | 14--0—13 | 60 |
SEMESTER 8
| Course Code | Course Name | Contact hrs (L--T--P) | Credits |
| Open Elective IV* | 3--0--0 | 9 | |
| PH412 | Dosage Formulation Design | 2--0--3 | 9 |
| PH442 | Analytical Pharmacognosy | 2--0--3 | 9 |
| PH413/PH422/ PH433/PH443/ PH453 | Core Elective IV (1 out of 5 Courses) | 3--0--0 | 9 |
| H401 | Language & Management/Humanities Course | 3--0--0 | 9 |
| Total | 13--0--6 | 45 | |
| PH492 | Stream Project (Hons.) | 0--0--10 | 10 |
| TOTAL CREDITS OF B.TECH PHARMACY. PROGRAMME | 448 |
STREAMS: 1. Formulation Design & Development (X1X) 2. Drug Design & Development (X2X)
3. Drug Evaluation & Toxicology (X3X) 4. Natural Drug Product Development (X4X)
5. Quality Assurance (X5X)
LIST OF ELECTIVE COURSES
| *Open Elective 1, 2, 3 & 4: Courses from other departments/disciplines |
| Dept. Elective I: PH312:Hospital and Clinical Pharmacy/PH322: Chemistry of Natural Drugs/PH332: Neuropharmacology/PH342: Industrial Pharmacognosy |
| Dept. Elective II: PH411: Biopharmaceutics/PH421: Computational Chemistry/PH432: Neuropharmacotherapeutics/PH441: Plant Tissue Culture/PH452: Spectroscopy |
| Dept. Elective III: PH511: Advanced Biopharmaceutics/ PH521: Advanced Medicinal Chemistry/PH531: Applied Pharmacology/PH541: Evaluation of Natural Drugs |
| Dept. Elective IV: PH413: Industrial Pharmacy/PH422: Computational Drug Design/PH433: Toxicology/PH443: Nutraceuticals and Herbal Cosmetics/PH-453: Quality Assurance |


