4-Year B Tech Pharmacy: Batch 2018-2022
Sl. No. | Roll No. | Name of the Candidate |
1 | 18165001 | Mr. Aakashdeep Saran |
2 | 18165002 | Mr. Aayush Alok |
3 | 18165003 | Mr. Aditya Prakash Gupta |
4 | 18165004 | Mr. Aditya Rawat |
5 | 18165005 | Mr. Aditya Tomar |
6 | 18165006 | Mr. Akash Kumar |
7 | 18165007 | Ms. Alegaonkar Sakshi Mukesh |
8 | 18165008 | Mr. Ankit Bhargav |
9 | 18165009 | Mr. Anshul |
10 | 18165010 | Ms. Anushka Agarwal |
11 | 18165011 | Ms. Arushi Sodhi |
12 | 18165012 | Mr. Ayush Saxena |
13 | 18165013 | Mr. Bhupendra Singh |
14 | 18165014 | Mr. Chahat Sahu |
15 | 18165015 | Mr. Devdatta Singh Yadav |
16 | 18165016 | Mr. Fanindra Sharma |
17 | 18165017 | Mr. Ganesh Jaiswal |
18 | 18165018 | Mr. Garvit Vaishnav |
19 | 18165019 | Mr. Gourav Munjal |
20 | 18165020 | Mr. Harish Anchara |
21 | 18165021 | Mr. Harshit |
22 | 18165022 | Mr. Khushal Sahni |
23 | 18165023 | Ms. Kumari Aditi |
24 | 18165024 | Mr. Kushagra Saini |
25 | 18165026 | Mr. Malligari Madhu Kumar |
26 | 18165027 | Ms. Mallipalli Anusha |
27 | 18165028 | Mr. Muktak Mahajan |
28 | 18165029 | Mr. Naveen Kumar Mall |
29 | 18165030 | Mr. Nikhil Kumar Lal |
30 | 18165031 | Mr. Nilesh Jain |
31 | 18165032 | Ms. Nishi Agrawal |
32 | 18165033 | Mr. Palavali Omsaiteja Reddy |
33 | 18165034 | Mr. Paturu Syam Jeevan |
34 | 18165035 | Mr. Pramod Yadav |
35 | 18165036 | Mr. Pranav Kotahwala |
36 | 18165037 | Mr. Pranav Sahni |
37 | 18165038 | Mr. Pratik Kumar |
38 | 18165039 | Mr. Rishabh Pallod |
39 | 18165040 | Mr. Rohit Kumar Maurya |
40 | 18165041 | Mr. Sagar Partap |
41 | 18165042 | Mr. Sahil |
42 | 18165043 | Mr. Saurabh Kumar |
43 | 18165044 | Mr. Saurabh Kumar |
44 | 18165045 | Ms. Shloka Negi |
45 | 18165046 | Mr. Sunkesula Hemanth |
46 | 18165047 | Mr. Sunny Kumar |
47 | 18165048 | Mr. Sushrut Bhatele |
48 | 18165049 | Mr. Ujjwal Kumar |
49 | 18165050 | Mr. Vinamra Goyal |
50 | 18165051 | Mr. Vishal Singh |
51 | 18165052 | Mr. Vivek Maurya |
52 | 18165053 | Mr. Yash Tiwari |
53 | 18165054 | Mr. Yatharth Verma |
4-Year B Tech Pharmacy: Batch 2017-2021
S No | Roll No | Name |
1 | 17164020 | Yash Damor |
2 | 17165001 | Abhinav Kumar |
3 | 17165002 | Abhishek Kumar Singh |
4 | 17165003 | Anshuman Lal |
5 | 17165004 | Anushree Shekhawat |
6 | 17165005 | Arijeet Chowdhury |
7 | 17165006 | Ashok Kumar |
8 | 17165008 | Badhavath Rajendhar |
9 | 17165009 | Bhavna Chaudhary |
10 | 17165010 | C Mary Konyak |
11 | 17165011 | Darshana Mishra |
12 | 17165012 | Gaurav Maurya |
13 | 17165013 | Gokul S Pradeep |
14 | 17165015 | Hanshil Kumar Meena |
15 | 17165016 | Indrajeet Rajendra Pala |
16 | 17165017 | Jayesh Kumar Tiwari |
17 | 17165018 | Kamal |
18 | 17165019 | Kamble Prajakta Dasu |
19 | 17165020 | Kanhaiya Lal Saini |
20 | 17165021 | Kethavath Nikhil Yashwanth |
21 | 17165022 | Kishan Kumar |
22 | 17165023 | Kushagra Agarwal |
23 | 17165024 | M Rajeshwar |
24 | 17165025 | Manish Ubnare |
25 | 17165026 | Manoj Charpota |
26 | 17165027 | Mayank Soni |
27 | 17165028 | Md Asad Aftab |
28 | 17165029 | Mousmi Rani |
29 | 17165030 | Naveen Yadav |
30 | 17165031 | Nitesh Singh |
31 | 17165032 | Pradeep S |
32 | 17165034 | Prayas Tanwar |
33 | 17165036 | Rahul Bargi |
34 | 17165037 | Rajkunwar |
35 | 17165038 | Ravindra Kumar Mahla |
36 | 17165039 | Rodda Goutham |
37 | 17165040 | Sameer Chouragade |
38 | 17165042 | Shaikh Atif Sufyaan |
39 | 17165043 | Sharma Shubham |
40 | 17165046 | Shrey Jain |
41 | 17165047 | Suraj Saini |
42 | 17165048 | Tejas Rai |
43 | 17165049 | Vaibhav Thakur |
44 | 17165050 | Vaibhav Tyagi |
45 | 17165051 | Vansh Vijayvergia |
46 | 17165052 | Vedant Kumar |
47 | 17165053 | Vidhan Vivek Garg |
48 | 17165054 | Vikas Kumar |
49 | 17165055 | Vikrant Shivalik |
50 | 17165056 | Vishant Batta |
51 | 17165057 | Yogendra Meena |
4-Year B Tech Pharmacy: Batch 2016-2020
S No | Roll No | Name |
1 | 16165002 | Akshay |
2 | 16165003 | Aman Kumar |
3 | 16165004 | Aniket Kumar Singh |
4 | 16165005 | Ankur Sanodiya |
5 | 16165006 | Arjun Kumar Meena |
6 | 16165007 | Ashok Kumar |
7 | 16165008 | Bhavesh Pancholi |
8 | 16165010 | Chithukati Vijay Babu |
9 | 16165011 | Deepak Yadav |
10 | 16165012 | Dharmesh |
11 | 16165014 | Dilesh Yadav |
12 | 16165015 | Gagandeepa |
13 | 16165016 | Gauri Katiyar |
14 | 16165017 | Harmeet Singh |
15 | 16165018 | Haroon Nazir |
16 | 16165019 | Harshit Pokharna |
17 | 16165020 | Jasminder Singh |
18 | 16165021 | Johari Nikhilesh Sanjay |
19 | 16165022 | Khem Singh Meena |
20 | 16165023 | Kriti Kumari |
21 | 16165024 | Kulkarni Swapnil Shivaji |
22 | 16165025 | Kushal Ram |
23 | 16165026 | Loveprit Singh |
24 | 16165027 | Naveen Garg |
25 | 16165028 | Nikita Gupta |
26 | 16165029 | Pankaj Singh |
27 | 16165030 | Parth Ajmera |
28 | 16165031 | Piyush Priyadarshi |
29 | 16165032 | Prashant Singh |
30 | 16165033 | Pratiush Amrit |
31 | 16165034 | Prem Chopra |
32 | 16165035 | Pukkalla Suresh Kumar |
33 | 16165036 | Rakesh Das |
34 | 16165037 | Ranjana Kumari |
35 | 16165038 | Rohan Bhardwaj |
36 | 16165039 | Saloni Gupta |
37 | 16165040 | Satyendra Kumar |
38 | 16165043 | Shubham Jain |
39 | 16165044 | Shubham Singh |
40 | 16165045 | Sumit Kumar Kashyap |
41 | 16165046 | Trilok Meena |
42 | 16165047 | Vardan Gupta |
43 | 16165048 | Varnit Sharan |
44 | 16165049 | Vikash Kuma |
4-Year B Tech Pharmacy: Batch 2015-2019
S No | Roll No | Name |
1 | 15165002 | Adarsh Kumar |
2 | 15165003 | Aditya Kumar |
3 | 15165004 | Ajay Pratap Yadav |
4 | 15165006 | Anmol Kumar Yadav |
5 | 15165007 | Arun Suri |
6 | 15165008 | Ashok Kumar |
7 | 15165009 | Avijeet Diwaker |
8 | 15165010 | Bhaskar Anand |
9 | 15165011 | Chandan Kumar Morya |
10 | 15165012 | Chippala Ravi Teja |
11 | 15165013 | Darshan Jhunjhunwala |
12 | 15165014 | Deep Srivastava |
13 | 15165015 | Devraj Gurjar |
14 | 15165016 | Gaurav Kumar Rana |
15 | 15165017 | Gourav Singh |
16 | 15165018 | Himanshu Karu |
17 | 15165019 | Kartikey Pandey |
18 | 15165020 | Krishnakant Kumar |
19 | 15165021 | Manish Kumar |
20 | 15165022 | Manjul Raj |
21 | 15165023 | Masoom Raza |
22 | 15165024 | Mayank Gupta |
23 | 15165026 | Nitish Kumar |
24 | 15165027 | Ravuri Naveen Prem Kumar |
25 | 15165028 | Rishabh Kumar Ray |
26 | 15165029 | Rohit Kumar |
27 | 15165030 | Saurav Dixit |
28 | 15165031 | Shailesh Kumar Maurya |
29 | 15165032 | Sharique Anwar |
30 | 15165033 | Shomedeep Mondal |
31 | 15165034 | Shubham Kumar Singh |
32 | 15165036 | Udit Raj Somani |
33 | 15165037 | Utkarsh Kumar Sonkar |
34 | 15165038 | Vaibhav Raj |
35 | 15165039 | Vikas Yadav |
36 | 15165040 | Vinesh Kumar |
37 | 15165041 | Vishal Ghosh |
38 | 15165042 | Geet Mehra |
39 | 15165043 | Shivanshu Mishra |
4-Year B Tech Pharmacy: Batch 2014-2018
S No | Roll No | Name |
1 | 14164001 | Akshay Rai |
2 | 14164002 | Indrajeet Kumar |
3 | 14164003 | Jitendra Patel |
4 | 14164004 | Omkar Nath |
5 | 14164005 | Prince Kumar |
6 | 14164006 | Vaibhav Raj |
7 | 14164007 | Siddhant Kumar Singh |
8 | 14164008 | Deepak Raj |
9 | 14165001 | Ankur Jyoti Saikia |
10 | 14165004 | Hari Raviteja |
11 | 14165005 | Kanakam Praveenkumar |
12 | 14165006 | Mukul Kumar |
13 | 14165007 | Nitin Vaidya |
14 | 14165008 | Pavankumar Ramesh Jadhao |
15 | 14165010 | Saif Arshad Khan |
16 | 14165013 | Surendra Kumar Godara |
17 | 14165014 | Thotada Navya |
18 | 14165016 | Zille Ali |