Seminars and Conferences
Feb 23 | 2022
Feb 22 | 2022
Jan 28 | 2022
Dec 20 - Dec 24 | 2021
Short Term Course on "Advanced Techniques for Traffic Data Analysis, Visualization and State Estimation for Indian Cities". Registration Form
Dec 21 - Dec 23 | 2021
Dec 10 - | 2021
Nov 10 - Nov 14 | 2021
Short term course on Data Analytics and Predictive Techniques for Urban Freight Transportation System (FTS) Registration link
Nov 12 - Nov 14 | 2021
Oct 27 - | 2021
Sep 10 - | 2021
Sep 04 - | 2021
Sep 11 - Sep 12 | 2021
Sep 20- Sep 24 | 2021
Jul 05 - Jul 10 | 2021
Mar 29- Mar 30 | 2021
Mar 24- Mar 26 | 2021
Mar 22- Mar 26 | 2021
Mar 22- Mar 27 | 2021
Mar 22- Mar 23 | 2021
Mar 15 - Mar 19 | 2021
Mar 15 - Mar 19 | 2021
Mar 01 - Mar 06 | 2021
Mar 01 - Mar 05 | 2021
Mar 01 - Mar 05 | 2021
Feb 22 - Feb 26 | 2021
Feb 22 - Feb 26 | 2021
Feb 01 - Feb 06 | 2021
Feb 01 - Mar 13 | 2021
Feb 09 - Feb 13 | 2021
Feb 01 - Feb 06 | 2021
Challenges, Opportunities, and Emerging Trend in the Field of High Voltage and Electrical Insulation Registration Form
Jan 23 | 2021
Jan 25 - Jan 29 | 2021
Jan 25 - Jan 30 | 2021
Jan 25 - Jan 29 | 2021
Jan 11 - Jan 16 | 2021
Jan 15 | 2021
Jan 04- Jan 09 | 2021
Seminars and Conferences (2020)
Dec 21 - Dec 26 | 2020 (Online)
QIP Short Term Course on “Natural Products in Holistic Healthcare – Recent Trends & Future Prospects. Registration Form
Dec 18 - Dec 20 | 2020
Nov 02 - Nov 06 | 2020
June 15 - June 19 | 2020
Mar 06 - 2020
Feb 27 - Feb 29 | 2020
Feb 22 - Feb 28 | 2020
Feb 22 - Feb 23 | 2020
Feb 17 - Feb 20 | 2020
Feb 12 - Feb 14 | 2020
Feb 03 - Feb 07 | 2020
Jan 06 - Jan 18 | 2020
Jan 15 - Jan 17 | 2020
Jan 06 - Jan 12 | 2020
Jan 06 - Jan 10 | 2020
Dec 30 - Jan 03 | 2020
Seminars and Conferences (2019)
Dec 13 - Dec 14 | 2019
Dec 09 - Dec 13 | 2019
Dec 02 - Dec 06 | 2019
Dec 02 - Dec 06 | 2019
Nov 25 - Nov 29 | 2019
Nov 15 - Nov 18 | 2019
Nov 04 - Nov 17 | 2019
Oct 14 - Oct 19 | 2019
Oct 07 - Oct 11 | 2019
Oct 05 - Oct 09 | 2019
Oct 03 - Oct 09 | 2019
Sep 29 - Oct 03 | 2019
Sep 09 - Sep 15 | 2019
Sep 21 - Sep 22 | 2019
Sep 23 - Sep 27 | 2019
Sep 23 - Sep 28 | 2019
Aug 04 - Aug 10 | 2019
Aug 12 - Aug 16 | 2019
Aug 17 | 2019
July 15 - July 19 | 2019
July 01 - July 06 | 2019
June 24 - June 29 | 2019
June 17 - June 21 | 2019
June 03 - June 09 | 2019
May 25 - | 2019
May 25 - May 26 | 2019
Apr 22 - Apr 26 | 2019
Mar 01 - Mar 03 | 2019
Mar 08 - Mar 09 | 2019
Mar 15 - Mar 16 | 2019
Mar 25 - Mar 27 | 2019
Feb 25 - Feb 28 | 2019
Feb 22 - Feb 25 | 2019
Feb 22 - Feb 28 | 2019
Feb 21 | 2019
Feb 18 - Feb 23 | 2019
Feb 14 - Feb 16 | 2019
Jan 28 - Feb 26 | 2019
Jan 07 - Jan 12 | 2019
Seminars and Conferences (2018)
Aug 27 - Sep 01 | 2018
Sep 17 - Sep 22 | 2018
Sep 17 - Sep 22 | 2018
Sep 24 - Sep 29 | 2018
Sep 30 - Oct 01 | 2018
Aug 27 -Sep 01 | 2018
Aug 06 -Aug 11 | 2018
Oct 01 -Oct 07 | 2018
Oct 08 -Oct 13 | 2018
Oct 18 -Oct 20 | 2018
Oct 22 -Oct 27 | 2018
Oct 29 -Nov 03 | 2018
Oct 29 -Nov 04 | 2018
Dec 03 -Dec 09 | 2018
Dec 12 -Dec 17 | 2018
Dec 22 -Dec 23 | 2018
Jan 04 -Jan 06 | 2019
Feb 25 -Feb 28 | 2019
6th International Conference on Recent Advances in Composite Materials (ICRACM-2019) Technical Program
Aug 06 -Aug 11 | 2018
Jun 01 -Jul 16 | 2018
Jun 18 -Jul 07 | 2018
Jul 08 -Jul 14 | 2018
Jul 01 -Jul 03 | 2018
Jun 25 -Jun 29 | 2018
Jun 25 -Jun 30 | 2018
Jun 04 -Jun 11 | 2018
May 23 -May 27| 2018
May 18 - Jul 16 | 2018
Apr 07 - Apr 09 | 2018
Jan 20 - Jan 21 | 2018
Jan 18 - Jan 20 | 2018
Jan 12 - Jan 17 | 2018
Jan 09 - Jan 11 | 2018
Jan 04 - Jan 07 | 2018
For archive information, you may visitOld Website