Dr. Navin Singh Rajput is Associate Professor in Electronics Engg. at Department of Electronics Engineering, IIT(BHU), Varanasi. He did his Ph.D. on Neural Processing Systems from IIT(BHU). His area of interests are various applications of Neural Networks, Machine Learning and Artificial Intelligence in Communication and Computational networks, especially Internet of Things (IoT) and Cyber Physical Systems (CPS).
Experience: 20+ Years of Teaching and Research
Qualifications: Ph. D.* in Electronics Engineering, 2011
Indian Institute of Technology (BHU), Varanasi, India
* Ph.D. Thesis entitled “Analysis space transformation based Neural processing approach suitable for on-line classification of gases/ odors using the responses of thick film gas sensor array”, Indian Institute of Technology (Banaras Hindu University), 2011.
Address for correspondence:
Dr. N. S. Rajput,
Associate Professor,
Department of Electronics Engineering
Indian Institute of Technology (BHU)
Varanasi (U.P.) – 221 005 INDIA
Mobile: +91 9415390577 (M / WhatsApp*)
* Please feel free to drop WhatsApp messages for seeking help and to consult, at any time. I will be happy to respond, ASAP.
E-mail: nsrajput.ece@iitbhu.ac.in,
navinsrajput@gmail.com
List of Publications
Papers in International Refereed Journals:
64. | Alsamhi, Saeed Hamood, Alexey V. Shvetsov, Santosh Kumar, Svetlana V. Shvetsova, Mohammed A. Alhartomi, Ammar Hawbani, Navin Singh Rajput, Sumit Srivastava, Abdu Saif, and Vincent Omollo Nyangaresi. 2022. "UAV Computing-Assisted Search and Rescue Mission Framework for Disaster and Harsh Environment Mitigation" Drones 6, no. 7: 154. https://doi.org/10.3390/drones6070154 |
63. | S. N. Chaudhri and N. S. Rajput, "Multidimensional Multiconvolution-Based Feature Extraction Approach for Drift Tolerant Robust Classifier for Gases/Odors," in IEEE Sensors Letters, vol. 6, no. 4, pp. 1-4, April 2022, Art no. 7001004, doi: 10.1109/LSENS.2022.3153832. |
62. | Chaudhri, Shiv Nath, Navin Singh Rajput, and Ashutosh Mishra. "A novel principal component-based virtual sensor approach for efficient classification of gases/odors." Journal of Electrical Engineering 73, no. 2 (2022): 108-115. |
61. | Chaudhri, Shiv Nath, Navin Singh Rajput, Saeed Hamood Alsamhi, Alexey V. Shvetsov, and Faris A. Almalki. "Zero-padding and spatial augmentation-based gas sensor node optimization approach in resource-constrained 6G-IoT paradigm." Sensors 22, no. 8 (2022): 3039. |
60. | Almalki, Faris, Saeed H. Alsamhi, Radhya Sahal, Jahan Hassan, Ammar Hawbani, N. S. Rajput, Abdu Saif, Jeff Morgan, and John Breslin. "Green IoT for eco-friendly and sustainable smart cities: future directions and opportunities." Mobile Networks and Applications (2021): 1-25. |
59. | Mishra, A., N. S. Rajput, and D. Singh. "Performance evaluation of normalized difference based classifier for efficient discrimination of volatile organic compounds." Materials Research Express 5, no. 9 (2018): 095901. |
58. | Mishra, A., and N. S. Rajput. "A novel modular ANN architecture for efficient monitoring of gases/odours in real-time." Materials Research Express 5, no. 4 (2018): 045904. |
57. | Alsamhi, Saeed H., Mohd Samar Ansari, and Navin S. Rajput. "Disaster coverage predication for the emerging tethered balloon technology: capability for preparedness, detection, mitigation, and response." Disaster medicine and public health preparedness 12, no. 2 (2018): 222-231. |
56. | S.H.A.Al-Samhi, M.S. Ansari, N. S. Rajput, “Disaster coverage predication for the emerging tethered balloon technology: capability for preparedness, detection, mitigation, and response”, Disaster medicine and public health preparedness, Vol. 12, No. 2, pp.222-231, 2018. (I.F.: 1.22). |
55. | A. Mishra, N. S. Rajput, D. Singh, “Performance Evaluation of Normalized Difference Based Classifier for Efficient Discrimination of Volatile Organic Compounds,” Materials Research Express, Vol.5, No.9, pp.095901-13, 2018. (I.F: 1.151). |
54. | A. Mishra, N. S. Rajput, “A Novel Modular ANN Architecture For Efficient Monitoring of Gases/Odours in Real-Time,” Materials Research Express, Vol.5, No.4, pp.045904-14, 2018. (I.F: 1.151). |
53. | A. Mishra, N. S. Rajput, G. Han, “NDSRT: An Efficient Virtual Multi-Sensor Response Transformation for Classification of Gases/ Odors,” IEEE Sensors Journal, Vol.17, No.11, pp. 3416-3421, 2017 |
52. | S.H.A.Al-Samhi, N. S. Rajput, “Implementation of call admission control technique in HAP for enhanced QoS in wireless network deployment”, Telecommunication Systems, Vol. 63, No. 2, pp.141-151, 2016 |
51. | T Siva Prathap, NS Rajput, D Joshi, J Vishwakarma, “Framework for GIS enabled campus: Design & deployment methodology”, Int’l Jr. Res. in Engg. and Appl. Sc., Vol.6, No. 5, pp. 138-146, 2016. |
50. | S.H.A.Al-Samhi, N. S. Rajput, “An efficient channel reservation technique for improved QoS for mobile communication deployment using high altitude platform”, Wireless Personal Communications, Vol. 91, No. 3, pp.1095-1108, 2016. |
49. | S.H.A.Al-Samhi, N. S. Rajput, “An Intelligent Hand-off Algorithm to Enhance Quality of Services in High Altitude Platforms Using Neural Network”, Wireless Personal Communications, Springer (DOI: 10.1007/s11277-015-2333-2), 2015 |
48. | S.H.A.Al-Samhi, N. S. Rajput, “An Intelligent HAP for Broadband Wireless Communications: Developments, QoS and Applications”, Int. Jr. Electronics and Electrical Engineering Vol. 3, No. 2, pp.134-143, 2015 |
47. | S.H.A.Al-Samhi, N. S. Rajput, “Neural Network in a Joint HAPS and Terrestrial Fixed Broadband System”, Int. Jr. Technological Exploration and Learning, Vol.3, No.1, pp.344-348, 2014 |
46. | S.H.A.Al-Samhi, N.S. Rajput, “Neural Network in Intelligent Handoff for QoS in HAP and Terrestrial Systems”, Int.Jr. Materials Science and Engineering Vol. 2, No. 2, pp.141-146, 2014. |
45. | S.H.A.Al-Samhi, N. S. Rajput, V.N. Mishra “Guarantee QoS in Coexistencee of High Altitude Platform System and WiMAX TerrestrialSystem”, KIET International Journal of Communications & Electronic, Vol. No. 1, Issue No. 3, pp. 9-15, 2013. |
44. | S.H.A.Al-Samhi, N. S. Rajput, “Methodology for Coexistence of High Altitude Platform Ground Stations and Radio Relay Stations with Reduced Interference”, Int. Jr. Scientific & Engineering Research, Vol. 3, Issue 5, pp. 1- 7, May 2012. |
43. | S.H.A.Al-Samhi, N. S. Rajput, “Interference Environment between High Altitude Platform Station and Fixed Wireless Access Stations”, Int. Jr. Engineering Research and Applications, Vol. 2, Issue 2, pp. 1508- 1513, 2012. |
42. | N. S. Rajput, R. R. Das, V. N. Mishra, K. P. Singh and R. Dwivedi, “A Fully Neural Implementation of Unitary Response Model for Classification of Gases/ Odours Using the Responses of Thick Film Gas Sensor Array, Sens. Actuators B, Sens. Actuators B, Vol. 155, pp. 759–767, 2011. |
41. | N. S. Rajput, R. R. Das, V. N. Mishra, K. P. Singh and R. Dwivedi, “A neural net implementation of SPCA pre-processor for gas/odor classification using the responses of thick film gas sensor array”, Sens. Actuators B, Vol. 148, pp. 550 – 558, 2010. |
40. | N. S. Rajput, V. N. Mishra and K. P. Singh, “A reduced complexity two-stage neural classifier for quantified identification of gases/odors using an integrated thick film sensor array”, International journal of the Computer, Internet and Management, Vol. 18 (3), pp. 38 – 45, 2010. |
39. | Abhishek Pandeya, J. K. Srivastava, N. S. Rajput, and R. Prasad, Crop Parameter Estimation of Lady Finger by Using Different Neural Network Training Algorithms, Russian Agricultural Sciences, Vol. 36 (1), pp. 71–77, 2010. |
Book/ Article / e-Content:
38. | Mishra, Ashutosh, Rakesh Shrestha, Shiho Kim, and Navin Singh Rajput. "Blockchain for intelligent gas monitoring in smart city scenario." In Blockchain Technology for Smart Cities, pp. 59-75. Springer, Singapore, 2020. |
37. | Singh, Dhananjay, and Navin Singh Rajput, eds. Blockchain technology for smart cities. Springer, 2020. |
36. | N. S. Rajput, MIMO Communication, The Institution of Engineers, Varanasi Local Centre, India, pp. 1-3, March 2008. |
35. | N. S Rajput, “e-content on Data Communication and Wireless Networking”, CEC-UGC Website, University Grants Commission, Govt. of India, 1998. |
Papers in International/ National Conferences/ Symposium/ Seminars:
34. | S. Srivastava and N. S. Rajput, "Wide band Microstrip Patch Antenna Array with Parasitic Element for Automotive Radar Applications," 2022 3rd URSI Atlantic and Asia Pacific Radio Science Meeting (AT-AP-RASC), 2022, pp. 1-3, doi: 10.23919/AT-AP-RASC54737.2022.9814212. |
33. | Chaudhri, Shiv Nath, N. S. Rajput, K. P. Singh, and Dharmendra Singh. "Mirror Mosaicking Based Reduced Complexity Approach for the Classification of Hyperspectral Images." In 2021 IEEE International Geoscience and Remote Sensing Symposium IGARSS, pp. 3657-3660. IEEE, 2021. |
32. | Chaudhri, Shiv Nath, and N. S. Rajput. "Mirror Mosaicking: A Novel Approach to Achieve High-performance Classification of Gases Leveraging Convolutional Neural Network." In SENSORNETS, pp. 86-91. 2021. |
31. | Chaudhri, S. N., N. S. Rajput, and K. P. Singh. "The Novel Camouflaged False Color Composites for the Vegetation Verified by Novel Sample Level Mirror Mosaicking Based Convolutional Neural Network." In 2020 IEEE India Geoscience and Remote Sensing Symposium (InGARSS), pp. 237-240. IEEE, 2020. |
30. | Mishra, Ashutosh, Shiho Kim, and N. S. Rajput. "An Efficient Sensory System for Intelligent Gas Monitoring Accurate classification and precise quantification of gases/odors." In 2020 International SoC Design Conference (ISOCC), pp. 338-339. IEEE, 2020. |
29. | Chaudhri, Shiv Nath, N. S. Rajput, K. P. Singh, and D. Singh. "Maximum Membership Fraction Based Pure Pixel Assessment Approach for Hyperspectral Data Analysis Using Deep Learning." In IGARSS 2019-2019 IEEE International Geoscience and Remote Sensing Symposium, pp. 5820-5823. IEEE, 2019. |
28. | Chaudhri, Shiv Nath, N. S. Rajput, K. P. Singh, and Dharmendra Singh. "Different modality based remote sensing data fusion approach for efficient classification of agriculture and urban subclasses." In IGARSS 2019-2019 IEEE International Geoscience and Remote Sensing Symposium, pp. 5710-5713. IEEE, 2019. |
27. | N. S. Rajput, Mukesh, A. Mishra, A. Sisodia, I. Makarov, “A Novel Autonomous Taxi Model for Smart Cities,” IEEE 4th World Forum on Internet of Things, Singapore, 5-8 Feb. 2018. DOI: 10.1109/WF-IoT.2018.8355233. |
26. | A. Mishra, N. S. Rajput, “Comparative Performance Assessment of Two Design Variants for Online Monitoring of Gases/ Odors,” SEIA, Russia, 20-22 September 2017. |
25. | Mishra, Ashutosh, N. S. Rajput, Purnendu Mishra, and K. P. Singh. "Neurally augmented object identification scheme for hyperspectral images." In Industrial and Information Systems (ICIIS), 2016 11th International Conference on, pp. 234-238. IEEE, 2016. |
24. | A. Mishra, N. S. Rajput, K. P. Singh, D. Singh, “An object linked intelligent classification method for hyperspectral images,” IEEE International Geoscience and Remote Sensing Symposium (IGARSS), 23-28 July 2017, pp. 68-71. |
23. | A. Mishra, N. S. Rajput, P. Mishra, K. P. Singh, “Neurally augmented object identification scheme for hyperspectral images,” IEEE Industrial and Information Systems, India, 3-4 Dec. 2016. DOI: 10.1109/ICIINFS.2016.8262942. |
22. | Alsamhi, Saeed Hamood, Sachin Kumar Gupta, and N. S. Rajput. "Performance evaluation of broadband service delivery via tethered balloon technology," IEEE 11th International Conference on Industrial and Information Systems (ICIIS), 2016, pp. 133-138., 2016. |
21. | Gupta, Shruti, Sandeep Kumar, Akanksha Garg, Dharmendra Singh, and N. S. Rajput. "Class wise optimal feature selection for land cover classification using SAR data." IEEE International Geoscience and Remote Sensing Symposium (IGARSS), 2016, pp. 68-71, 2016. |
20. | Kumar, Nagmani, Varsha Mishra, P. Smitha, Dharmendra Singh, Keshava P. Singh, and Navin Singh Rajput. "Development of electromagnetic approach for early breast tumor detection." IEEE International Geoscience and Remote Sensing Symposium (IGARSS), 2016, pp. 724-727, 2016. |
19. | Jain, Ankita, Dharmendra Singh, and N. S. Rajput, "Use of polarimetric indices for estimating soil moisture." In Geoscience and Remote Sensing Symposium (IGARSS), 2015 IEEE International, pp. 696-699. IEEE, 2015. |
18. | Mishra, Pooja, Shailesh Kumar, Keshava P. Singh, Dharmendra Singh, and N. S. Rajput," Pattern analysis of MiniSAR data for differentiation of icy craters in lunar surface." IEEE International Geoscience and Remote Sensing Symposium (IGARSS), 2015, pp. 3219-3222, 2015. |
17. | P.B. Makeshwar, A. Kalra, N.S. Rajput, K.P. Singh, “Computational Scalability with Apache Flume and Mahout for Large Scale Round the Clock Analysis of Sensor Network Data”, National Workshop on Recent Advances in Electronics and Computer Engineering (RAECE-2015), IIT, Roorkee, India, Feb.13-15, 2015 |
16. | S.H.A.Al-Samhi, N.S. Rajput, “HAP Antenna Radiation Pattern for Providing Coverage and Service Characteristics”, IEEE International Conference on Advances in Computing, Communications and Informatics (ICACCI-2014), GCET, Greater Noida, India, Sep.24-27, 2014 |
15. | K.P. Singh, D.N. Piyush, A.K. Varma and N.S. Rajput, “Radiative Transfer Based Cross-Calibration of Passive Microwave Measurements obtained from Satellites, Proceedings of the International Geoscience and Remote Sensing Symposium (IGARSS’14), Quebec City, Canada, 4 pages, 2014. |
14. | Pooja Mishra, Keshava P Singh, Dharmendra Singh and N.S. Rajput, “Critical analysis of deorientation effect on various land covers: an application of Polsar Data, Proceedings of the International Geoscience and Remote Sensing Symposium (IGARSS’14), Quebec City, Canada, 4 pages, 2014. |
13. | A. Pandey, R. Prasad, N. S. Rajput, Study of vegetable Okra by microwave remote sensing at X- band, In Proceedings, International Conference on Emerging Trends in Electronic and Photonic Devices and Systems -2009, Dept. of Electronics Eng., Banaras Hindu University, Varanasi, India, 22-24 December 2009, pp. 211-214. |
12. | Mishra, Pooja, Keshava P. Singh, Dharmendra Singh, and N. S. Rajput, “Critical analysis of deorientation effect on various land covers: An application of POLSAR data” IEEE Geoscience and Remote Sensing Symposium (IGARSS), 2014 IEEE International, pp. 2746-2749., 2014. |
11. | Singh, Keshava P., D. N. Piyush, A. K. Varma, and N. S. Rajput, "Radiative transfer based cross-calibration of passive microwave measurements obtained from satellites.” IEEE Geoscience and Remote Sensing Symposium (IGARSS), 2014 IEEE International, pp. 2570-2573., 2014. |
10. | Alsamhi, S. H., and N. S. Rajput. "HAP antenna radiation pattern for providing coverage and service characteristics." IEEE Advances in Computing, Communications and Informatics (ICACCI, 2014 International Conference on, pp. 1434-1439., 2014. |
9. | S.H.A.Al-Samhi, N.S. Rajput, “Performance and Analysis of Propagation Models for Efficient Hand-off in High Altitude Platform System to Sustain QoS”, IEEE Students' Conference on Electrical, Electronics and Computer Science (SCEEC-2014), MANIT, Bhopal, India, Mar.1-2, 2014 |
8. | Alsamhi, S. H., and N. S. Rajput, "Efficient cooperative HAPS-terrestrial WiMAX system." In International Conference on Advances in Electrical, Electronics and Computer Engineering. 2014. |
7. | S.A. Khaleefa, S.H. Alsamhi, N.S. Rajput, “Tethered Balloon Technology for Telecommunication, Coverage and Path Loss”, IEEE Students' Conference on Electrical, Electronics and Computer Science (SCEEC-2014), MANIT, Bhopal, India, Mar.1-2, 2014 |
6. | Abhishek Pandey, N. S. Rajput, Rajendra Prasad, Estimation of soil moisture by using artificial neural network, In proceedings, National seminar on radar remote sensing and its application (RRS-09), Dept. of Electronics and Computer Engg., IIT Roorkee, India, 25-26 September 2009. |
5. | N. S. Rajput, Anupam Shukla, Path planning and navigation of an autonomous mobile robot in an outdoor and dynamic environment. National Conference on Soft Computing and Information Technology, Institute of Computer Science, Guru Ghasi Das University, Bilaspur, India, 11 – 12 October, 2000. |
4. | N. S. Rajput, R. K. Singh, Dermatoglyphic identification using Artificial Neural Network, National Conference on Soft Computing and Information Technology, Institute of Computer Science, Guru Ghasi Das University, Bilaspur, India, 11 – 12 October, 2000. |
3. | N. S. Rajput, A. Shukla, A. S .Zadgaonkar, Non-Invasive Technique for assessment of medical syndromes from Dermatoglyphic Texture using Artificial Neural Network, National Conference on Bio-Medical Engineering, Department of Electrical Engg. University of Roorkee, February 25 – 26, 2000. |
2. | N. S. Rajput, A. Shukla, A. S .Zadgaonkar, Personal identification system based on Hand Print Parameters using Artificial Neural Network, National Conference on Bio-Medical Engineering, Department of Electrical Engg. University of Roorkee, February 25 – 26, 2000. |
1. | N. S. Rajput, Anupam Shukla, Robot path planning and guidance using Neural networks, XIV M.P. Young Scientist Congress, Barkatullah University, Bhopal, India, Nov. 19 – 20, 1999. |
Ph.D. Thesis Supervised/ On-going:
- Analysis of Quality of Service Parameters in High Altitude Platforms Based Communication Networks, Shri S.H.A.Al-Samhi (2012 to 2016)
- A Novel Normalised Difference Based Virtual Sensor Response Technique for an Intelligent Gas Sensing System, Shri Ashutosh Mishra (2103 to 2018)
- IoT enabled Cyber Physical Robotic systems with Intelligent Sensing Capabilities, Shri Amit Kumar Shisodia (2017 – On-going)
- Performance Enhancement using Intelligent Data Fusion Techniques, Shri Shivnath Kumar (2017 – On-going)
- Smart Medical Diagnostic Systems using Volatile Organic Compounds (VOCs) Present in Human Breath, Shri Kanak Kumar (2017 – On-going)
M. Tech. Dissertation Supervised: Total (40) = Completed (38) + Ongoing (02)
40. | IoT Enabled Intelligent Gas Sensing Systems, Prerit Dewan (2018 – On-going) |
39. | Autonomous Navigation of Robots using Deep Neural Networks, Saurabh Kumar (2018 – On-going) |
38. | An Intelligent System for Fish Freshness Quality Assessment Using ANN, Dharmendra Singh (2018) |
37. | A Low Cost Design of Underwater Wireless Sensor Node, Varun Nath (2018) |
36. | A Novel Smoke Detector System Using ANN, Jogender Kumar (2018) |
35. | Enhancement of Classification Accuracy for Land Cover using Multi Sensor Approach, Dhruv Kumar (2018) |
34. | A Neurally Augmented Process for Efficient Classification of Alcohol, Jatavath Raju (2018) |
33. | Underwater Long baseline Positioning System for Autonomous Underwater Vehicles using Hyperbolic Positioning, Emmadi Abhinay (2016) |
32. | A Simple Brain-Computer Interface Based Assistance For Patients With Physical Disability In Wheelchair Movement, Tanushree Meena (2016) |
31. | Sensor Array System for Gases Identification and Quantification, Priyanka Mishra (2016) |
30. | Hyperspectral and LiDAR Data Fusion, Shivnath Chaudhury (2016) |
29. | Design of IoT enabled Smart Energy Meter, Ravi Kumar (2016) |
28. | A Simple Brain-Computer Interface For Paralytic Patient Assistance Using Raspberry Pi, Ashwajit Maske (2016) |
27. | A Novel Design Methodology for Real Time and Intelligent Classification and Quantification of Gases/ Odors, Sourav Bhandari (2016) |
26. | Big Data Analysis using Apache Hadoop, Prashik Makeshwar (2015) |
25. | A NDVI Parameter Based Feature Extraction Methodology for Hyperspectral Images, Akhilesh Kumar Pandey (2015) |
24. | A neurally augmented process for efficient classification of American Sign Language based hand gestures, Subhash Chandra Bind (2015) |
23. | Lung Tumor extraction from CT scan image using MapReduce frame work on Hadoop cluster, Shri Dipan Kar (2014) |
22. | Performance improvement of Median Filter for reduction of salt and pepper noise in images, Shri Prakhar Rawat (2014) |
21. | Brain Tumor detection, 3-D reconstruction and quantification from MRI images, Shri Rajesh Toppo (2014) |
20. | Design & implementation of Map Reduce Algorithm for Medical Image Processing Data on Hadoop Cluster, Shri Mohd. Rafiq (2014) |
19. | Medical Image Enhancement and Edge Detection Using MapReduce Framework on Hadoop Cluster, Shri Sanjay Jaradiya (2014) |
18. | Feasibility study for graphical visualization of SSFDR Data, Shri Sateesh Kr. (2014) |
17. | A Deep Packet Inspection Strategy to Detect and Block TOR Hidden Bridges on Monitored Networks , Shri Shiva Kumar (2014) |
16. | Feasibility Study on Tethered Balloon based deployment for wireless mobile & data communication, Ms. Sara Abdulla (2014) |
15. | Design & Analysis of Bluetooth Compatible Signal Acquisition Interface for Cloud Based Intelligent Electrocardiography (ECG) System, Shri Arpit Kumar (2013) |
14. | Design & Testing of an Android App for Data Acquisition through Bluetooth Interface for Cloud Based Intelligent Electrocardiography (ECG) System, Shri Gurpal Singh (2013) |
13. | Parameter Extraction Module for Cloud Based Intelligent ECG System, Shri Abhishek Kumar Bharadwaj (2013) |
12. | An ANN Based Classification Module for Cloud Based Intelligent ECG System, Shri K. Venu Naik (2013) |
11. | Mitigation of Interference from High Altitude Platform System to Terrestrial Stations, Shri Saeed Hamood Ahmed Al. Samhi (2012) |
10. | A Novel ANN Model for Parameter Estimation of Wireless Relay Networks under Varying Node Geometry and Jamming Conditions, Shri Bhavin Kapoor (2012) |
9. | A Novel Neural Scheme for Multiple Carrier Frequency Offset and Channel Estimation for Distributed Relay Networks, Shri Ashish Kumar Srivastava (2012) |
8. | Power - Delay Optimization of 8T SRAM and Comparative Analysis of Different SRAM Architectures, Shri V. S. Chaitanya Kumar (2012) |
7. | FPGA Implementation of Direct sequence Code Division Multiple Access Transmitter using VHDL, Shri Venkataramireddy Dondeti (2012) |
6. | A Script Based Test Case Generation Approach for Processor Functional Verification, Shri Jitendra Kumar Sao (2012) |
5. | An approach for Single Event Latch-up and Soft Error Mitigation in SRAM, Shri Amarish Dubey (2012) |
4. | A Sammon Mapping Based Fully Neural Pre-Processing Scheme for Online Classification of Gases/Odors, Shri Jail Singh Bhookya (2011) |
3. | Link power optimization approach for MIMO based mobile communication services, Shri Shital Joshi (2011) |
2. | A non-Euclidean distance based Neural Classifier for hierarchical classification of gases/odors, Shri Gopi Lavudya (2010) |
1. | Study of Data Pre-processing Techniques with Varying Complexity of Neural Classifiers for Intelligent Gas Sensor, Shri M. Srinivash (2009) |
Sponsored Projects:
- Project Vehicular Pollution Monitoring CPS (VPM-CPS) (Aug.2021 - Aug.2023): Bagged a INR 19.80 Lacs project on "Development of a scalable volatile organic compound (VOC) sensing based intelligent cyber-physical system for near real-time vehicle pollution monitoring and recommendation for reduced emissions" from IDAPT Hub Foundation, IIT(BHU), Varanasi, under National Mission on Interdisciplinary Cyber-physical System (NM-iCPS), Govt. of India.
- Project Google AirView (2020 - 2022): Bagged a $30k project on "Integrative Environment View (IEV) for Sustainable HyperLocal Temporal & Spatial Environmental Pollution Monitoring: Case of Air Quality in Varanasi City" from Google USA
- Teaching Learning Cell (2016 – 2018): Bagged a Rs.7.6 Crore Two Year Institute Project from Ministry of Human Resource Development (MHRD) under PMMM NMTT initiative.
- IBM Faculty Award for Project Swachh Bharat (Clean India) Android App (2015 onward): received IBM Faculty Award for $10000 (Rs.6.00 Lacs).
- NVIDIA Hardware Support Grant for Project Swachh Bharat (Clean India) Android App (2016 onward): received NVIDIA Tesla K 40 GPU worth $5000 from NVIDIA, USA.
- Institute Aakash Center (2015 onwards): Established and running Aakash Center at IIT (BHU) as P.I., NCC LAB, at ABLT Complex as part of Teaching - Learning Cell (TLC) after receiving grants and 300 Aakash Tables from IIT-Bombay to the tune of Rs.15.00 Lacs
- Laboratory Establishment (2013 onwards): “R&D and Technology Extension Laboratory for Networked Communication and Computation (NCC LAB)”, Code no. IS/ST/EC/13-14/02” seed funded by Indian Institute of Technology (BHU) with Rs.15.00 Lacs.
- Laboratory Establishment (2012 onwards): “Knowledge Grid” on NVIDIA donated Server infrastructure, funded by Banaras Hindu University (BHU) with Rs.76.00 Lacs with me as the Facility Indenter.
- Summer Internship Program (SIP-2014) @ NCC LAB: Design and Innovation Hub (DIH), seed funded by Indian Institute of Technology (BHU) with Rs.3.00 Lacs and along with Student internship of Rs.4500/- per month per student for Two Months for a total of 23 Students.
- 2006 – 2008: Project entitled “e-Content development on ‘Data Communication & Wireless Networking, Code no. M-29-21” funded by the Consortium for Educational Communication (CEC), University Grants Commission (UGC), an autonomous body of Ministry of Human Resource Development (MHRD), Govt. of India, with an initial funding of Rs. 1.50 Lacs.
- 2005 – 2008: Project entitled “Creation of Super Smart Mobile ICT Corridor (SSMC) – Phase - I, Code no. R/dev/P-07-313” funded by the Department of Science & Technology, Ministry of Human resource & Development (MHRD), Govt. of India under Technology Development Program with primary funding of Rs. 2.69 Lacs for SIX months under Phase – I.
Administrative:
- Vice Chancellor’s Nominee, Limited Tender Purchase Committee, Banaras Hindu University, Varanasi, India, 2005 – to date
- Administrative Warden, Vishveswarya Hostel, Institute of Technology, Banaras Hindu University, Varanasi, India, 2007 – to date
- Teacher In-Charge, IT-BHU Web Management Committee (WMG), Institute of Technology, Banaras Hindu University, Varanasi, India, 2009 – to date as the Convener, HEC-ICS.
- Member, Garura – National Knowledge Network, Institute of Technology, Banaras Hindu University, Varanasi, India, 2011 – to date
- Vice Chairman, Aero-Modeling Club, Gymkhana, Institute of Technology, Banaras Hindu University, Varanasi, India, 2008-09
- Vice Chairman, Weight Lifting Team, Gymkhana, Institute of Technology, Banaras Hindu University, Varanasi, India, 2008-09
- Vice Chairman, Table Tennis Team, Gymkhana, Institute of Technology, Banaras Hindu University, Varanasi, India, 2007-08
- Vice Chairman, Base Ball Team, Gymkhana, Institute of Technology, Banaras Hindu University, Varanasi, India, 2006-07
- Administrative Warden, S. C. De Hostel, Institute of Technology, Banaras Hindu University, Varanasi (U.P.), 2005 – 2007
- Warden, S. C. De Hostel, Vishvakarma Hostel, Rajputana Hostel, and Raman Hostel, Institute of Technology, Banaras Hindu University, Varanasi (U.P.), 2003 – 2005
Activities under Various Institutional Bodies (Present and Past)
- Program Coordinator, 14th IIRS Outreach Program on Advance Course on Applications of Remote Sensing and GIS for Natural Resources, Jan.27 – Mar.27, 2015, Indian Institute of Technology (BHU), Varanasi, India
- Program Coordinator, 3rd Faculty Development Workshop on MOODLE, Dec.19-20, 2014, Indian Institute of Technology (BHU), Varanasi, India
- Program Coordinator, 2nd Faculty Development Workshop on MOODLE, Oct.31, 2014, Indian Institute of Technology (BHU), Varanasi, India
- Program Coordinator, 1st Faculty Development Workshop on MOODLE, Sep.6, 2014, Indian Institute of Technology (BHU), Varanasi, India
- Program Coordinator, 13th IIRS Outreach Program on Basics of Remote Sensing, GIS and GNSS, Aug 04 - Nov 14, 2014, Indian Institute of Technology (BHU), Varanasi, India
- Program Coordinator & Sys. Admin, ISTE Workshop on Pedagogy for Effective use of ICT in Engineering Education, 12th - 14th June 2014 & 24 - 26 July 2014, Indian Institute of Technology (BHU), Varanasi, India
- Program Coordinator, Garuda Boot Camp, GBC-2013, Mar.6-7, 2013, Indian Institute of Technology (BHU), Varanasi, India
- Convener, Summer Internship Program (SIP – 2014), May – June 2014, sponsored under Design and Innovation Hub (DIH), Indian Institute of Technology (BHU), Varanasi, India at NCC LAB
- Program Coordinator, Summer Internship Program (SIP – 2013), May-June 2013, Indian Institute of Technology (BHU), Varanasi, India
- Member, Teaching and Learning Cell (TLC), Indian Institute of Technology (BHU), Varanasi, India
- Member, Core Committee, 1st Convocation, Indian Institute of Technology (BHU), Varanasi, India
- Member, Technical Cell, Banaras Hindu University, Varanasi, India
- Member, BHU Webpage Committee, Banaras Hindu University, Varanasi, India
- Member, Telecommunication Services Committee (TSC), Banaras Hindu University, Varanasi, India
- Member, Website Committee, Malaviya Center of Ethics and Human Values (MCEHV), Banaras Hindu University, Varanasi, India
- Member, Organizing Committee, International Conference on Emerging Trends in Electronic and Photonic Devices & Systems (ELECTRO-2009), Department of Electronics Engineering, Institute of Technology, Banaras Hindu University, Varanasi, India, December 22-24, 2009
- Member, Organizing Committee, Symposium on Vacuum Electronic Devices and Applications (VEDA-2009), Department of Electronics Engineering, Institute of Technology, Banaras Hindu University, Varanasi, India, January 8-10, 2009
- Member, Organizing Committee, 2nd National Workshop on Advanced Optoelectronic Materials and Devices (AOMD-2008), Department of Electronics Engineering, Institute of Technology, Banaras Hindu University, Varanasi, India, December 22-24, 2008
- Member, Organizing Committee, Emerging Trends in Electronics (ELECTRON-2005), Department of Electronics Engineering, Institute of Technology, Banaras Hindu University, Varanasi, India, February 03-05, 2005
Awards and Recognitions:
2022
Extension Task
National Committee
PRSG meeting of the project : High Performance Programmable Simulation Framework for Quantum Network/ Internet communication”, MeitY, Govt. of India.
CDAC Committee for National Awards Jury Member for the selection of DG C-DAC R&D Award, Pune
Technical Expert to Smart city Varanasi: Dispensing as the Member/ Chairman of the Smart City Varanasi's Advanced Video Surveillance System Committees. I am giving advice and steering the technicalities of the CCTV Network deployment and its verification. I am leading the committee created for Third Party Verification of the Smart city Optic Fibre Network and its Command and Control System.
MoU with Cisco India: I am coordinating for the signing up of the MoU with Cisco India, which will help the Institute establish its Centre of Excellence for Intelligent networks and help us develop AR-VR based technologies and create a 5G test Bed cum Private Network.
