SEMESTER-WISE PROGRAMMME STRUCTURE OF Download Details
4-YR B.Tech. (Metallurgical Engineering) PROGRAMME
UG Course Structure for Metallurgical Engineering (2018-2019)
UG Course Structure for Metallurgical Engineering (2018-2019)
Cat. | Deviation | Programme Components | MET | Recommended (IV Years) | ||
Min | Max | |||||
HU | 0 | Humanities and Social Science | 22 | 22 | 22 | |
IS | 0 | Science | 67 | 62 | 84 | |
IE | 0 | Institute Requirement Engineering/ Pharmacy | 48 | 41 | 60 | |
EP | 0 | Engineering Drawing (Manual and Computer Aided), Manufacturing Practices and Practice course of Department/ School | 20 | 18 | 24 | |
LM | 0 | Language and Management | 18 | 18 | 24 | |
DC/ MC | 0 | Department/Programme Core (Includes Stream Courses) | 172 | 105 | 175 | |
DE/ BE | 0 | Department/Programme Elective (Includes Stream Courses) | 45 | 30 | 75 | |
OE | 0 | Open Elective (Interdisciplinary Stream courses from Science/ Engineering/Pharmacy) | 36 | 35 | 80 | |
DP | 0 | Project/ Industrial visit/ Training | 30 | 20 | 50 | |
DT | 0 | Dissertation | 0 | 0 | 0 | |
Total | 458 | 430 | 460 | |||
All Semester Total (Hons.) | 478 | 450 | 480 | |||
L: Lecture Hours; T: Tutorial Hours; P: Laboratory/Practical Hours; C: Credits | ||||||
Streams in Metallurgical Engineering | ||||||
Stream | Stream Code | Stream Title | ||||
0 | Non-stream | |||||
1 | Process Metallurgy | |||||
2 | Physical Metallurgy | |||||
Research/Subject Areas in Metallurgical Engineering | ||||||
X0X | Base level subjects | |||||
X1X | Design of Materials | |||||
X2X | Steel Technology | |||||
X3X | Unit Processes of Non-ferrous Metals | |||||
X4X | Materials Processing | |||||
X5X | Mechanical Behaviour | |||||
Stream Electives in Metallurgical Engineering | ||||||
Stream | Stream Code | Stream Title | ||||
X1X | Process Metallurgy | |||||
X2X | Physical Metallurgy | |||||
Courses to be selected, for respective stream in corresponding semester, on recommendation of DUGC | ||||||
Stream - 1 | ||||||
Process Metallurgy | ||||||
B. Tech. (V Sem.) | MT312 | Fuels & Refractories | 3 | 0 | 0 | 9 |
B. Tech. (VI Sem.) | MT315 | Alternative Routes of Iron and Steel Making | 3 | 0 | 0 | 9 |
B. Tech. (VII Sem.) | MT583 | Stainless Steel Technologies | 3 | 0 | 0 | 9 |
B. Tech. (VIII Sem.) | MT523 | Alloy Steel Production Technology | 3 | 0 | 0 | 9 |
Stream-2 | ||||||
Physical Metallurgy | ||||||
B. Tech. (V Sem.) | MT322 | Instrumental Analysis | 3 | 0 | 0 | 9 |
B. Tech. (VI Sem.) | MT324 | Electronic and Magnetic Materials | 3 | 0 | 0 | 9 |
B. Tech. (VII Sem.) | MT413 | Non-Metallic Materials | 3 | 0 | 0 | 9 |
B. Tech. (VIII Sem.) | MT524 | Physical Metallurgy of Alloy Steel | 3 | 0 | 0 | 9 |
UG Course Structure for Metallurgical Engineering (2018-2019) | ||||||
UG-CRC Code | Course Code | Course Name | L–T–P | Credits | ||
Metallurgical Engineering : 4-Year B.Tech I-Semester | ||||||
IH.H101.14 | H101 | Universal Human Values - I: Self and Family | 2 | 0 | 0 | 6 |
GY.PE101.14 | PE101 | Elementary Physical Education | 0 | 1 | 3 | 5 |
GY.CP101.14 | CP101 | Creative Practices # | 0 | 1 | 3 | 5 |
Total | 2 | 2 | 6 | 16 | ||
LM.HL101.14 | HL101 | Basic English* | 2 | 0 | 1 | 7 |
Total | 4 | 2 | 7 | 23 | ||
#Creative Practices course to be announced by Dean Academic Office | ||||||
*Basic English course to be taken by student as recommended after Diagnostic Test | ||||||
Metallurgical Engineering : 4-Year B.Tech I-Semester | ||||||
IS.PHY101.14 | PHY101 | Physics – I: Classical, Quantum & Relativistic Mechanics | 3 | 1 | 2 | 13 |
IS.CY101.14 | CY101 | Chemistry – I | 2 | 1 | 2 | 10 |
IS.MA101.14 | MA101 | Engineering Mathematics – I | 3 | 1 | 0 | 11 |
IE.CSO101.14 | CSO101 | Computer Programming | 3 | 1 | 2 | 13 |
EP.ME105.14 | ME105 | Manufacturing Practices– I | 0 | 0 | 3 | 3 |
Total | 11 | 4 | 9 | 50 | ||
Metallurgical Engineering : 4-Year B.Tech II-Semester | ||||||
IS.MA102.14 | MA102 | Engineering Mathematics – II | 3 | 1 | 0 | 11 |
IE.ME103.14 | ME103 | Engineering Thermodynamics | 3 | 1 | 0 | 11 |
DC.MT101.14 | MT101 | Introduction to Metallurgy and Materials Engineering | 2 | 0 | 0 | 6 |
DC.MT102.14 | MT102 | Metallurgical Thermodynamics and Kinetics | 3 | 1 | 0 | 11 |
EP.ME106.14 | ME106 | Manufacturing Practices – II | 0 | 0 | 3 | 3 |
EP.ME104.14 | ME104 | Engineering Drawing | 1 | 0 | 3 | 6 |
EP.MT103.15 | MT103 | Metallurgical Practices – I | 0 | 0 | 3 | 3 |
IH.H103.14 | H103 | Development of Societies | 2 | 1 | 0 | 8 |
IH.H104.14 | H104 | History and Civilization | ||||
Total | 14 | 4 | 9 | 59 | ||
# Student has to choose one course from H103 & 104. | ||||||
Metallurgical Engineering : 4-Year B.Tech III-Semester | ||||||
IS.MA201.14 | MA201 | Numerical Techniques | 3 | 1 | 0 | 11 |
IE.EO102.14 | EO102 | Fundamentals of Electronics and Instrumentation Engineering | 3 | 1 | 2 | 13 |
DC.MT201.19 | MT201 | Structure of Materials | 3 | 1 | 0 | 11 |
DC.MT202.19 | MT202 | Principles of Extractive Metallurgy | 3 | 0 | 0 | 9 |
DC.MT203.19 | MT203 | Materials Testing | 3 | 0 | 0 | 9 |
DC.MT204.19 | MT204 | Extractive Metallurgy Practical | 0 | 0 | 3 | 3 |
IH.H105.14 | H105 | Philosophy | 2 | 1 | 0 | 8 |
IH.H106.14 | H106 | Education and Self | ||||
Total | 17 | 4 | 5 | 64 | ||
# Student has to choose one course from H105 & H106. | ||||||
Metallurgical Engineering : 4-Year B.Tech IV-Semester | ||||||
IS. MA203.14 | MA203 | Mathematical Methods | 3 | 1 | 0 | 11 |
IE.MO102.14 | MO102 | Transport Phenomenon | 3 | 1 | 0 | 11 |
DC.MT205.19 | MT205 | Phase Diagrams | 3 | 0 | 0 | 9 |
DC.MT206.19 | MT206 | Transport Phenomena Practical | 0 | 0 | 3 | 3 |
DC.MT207.19 | MT207 | Materials Testing Practical | 0 | 0 | 3 | 3 |
DC.MT211.19 | MT211 | Iron Making Technologies | 3 | 0 | 0 | 9 |
DC.MT221.19 | MT221 | Metallography Techniques | 3 | 0 | 0 | 9 |
DC.MT222.19 | MT222 | Metallography Techniques Practical | 0 | 0 | 3 | 3 |
DP.MT291.19 | MT291 | Exploratory Project | 0 | 0 | 5 | 5 |
Total | 15 | 2 | 14 | 63 | ||
Metallurgical Engineering : 4-Year B.Tech V-Semester | ||||||
DC.MT301.19 | MT301 | Mechanics of Deformation and Fracture | 3 | 0 | 0 | 9 |
DC.MT302.19 | MT302 | Non-Ferrous Extractive Metallurgy | 3 | 0 | 0 | 9 |
DC.MT311.19 | MT311 | Steel Making Technologies | 3 | 0 | 0 | 9 |
DC.MT321.19 | MT321 | Phase Transformations | 3 | 0 | 0 | 9 |
EP.MT313.19 | MT313 | Metallurgical Practices-II: Ferrous Metallurgy | 0 | 0 | 3 | 3 |
DE - 1 | DE - 1 | Department Elective (DE) - 1 | 3 | 0 | 0 | 9 |
OE - 1 | OE - 1 | Open Elective - 1 | 3 | 0 | 0 | 9 |
Total | 18 | 0 | 3 | 57 | ||
DP.MT391.15 | MT391 | Stream Project (Hons.) | 0 | 0 | 10 | 10 |
List of Electives DE-1 | ||||||
DE.MT303.19. | MT303 | Nuclear Metallurgy | 3 | 0 | 0 | 9 |
DE.MT312.19 | MT312 | Fuels & Refractories | 3 | 0 | 0 | 9 |
DE.MT322.19 | MT322 | Instrumental Analysis | 3 | 0 | 0 | 9 |
Metallurgical Engineering : 4-Year B.Tech VI-Semester | ||||||
DC.MT.304.19 | MT304 | Heat Treatment | 3 | 0 | 0 | 9 |
DC.MT.305.19 | MT305 | Heat Treatment Practical | 0 | 0 | 3 | 3 |
DC.MT.314.19 | MT314 | Materials Processing Technologies | 3 | 0 | 0 | 9 |
DC. MT323.19 | MT323 | Mechanical Behaviour of Materials | 3 | 0 | 0 | 9 |
DE - 2 | DE - 2 | Department Elective (DE) - 2 | 3 | 0 | 0 | 9 |
OE - 2 | OE - 2 | Open Elective - 2 | 3 | 0 | 0 | 9 |
DP.MT392.19/ DP.MT392S.19 | MT392/ MT392S | UG Project or Stream Project | 0 | 0 | 10 | 10 |
Total | 15 | 0 | 13 | 58 | ||
List of Electives DE-2 | ||||||
DE.MT306.19 | MT306 | Composite Materials | 3 | 0 | 0 | 9 |
DE.MT315.19 | MT315 | Alternative Routes of Iron and Steel Making | 3 | 0 | 0 | 9 |
DE.MT324.19 | MT324 | Electronic and Magnetic Materials | 3 | 0 | 0 | 9 |
DE.MT408.19 | MT408 | Automotive and Aerospace Materials | 3 | 0 | 0 | 9 |
Metallurgical Engineering : 4-Year B.Tech Summer - Semester | ||||||
DP.MT393.15 | MT393 | Industrial Training/Project/Internship | 0 | 0 | 5 | 5 |
Total | 0 | 0 | 5 | 5 | ||
Metallurgical Engineering : 4-Year B.Tech VII-Semester | ||||||
DC.MT401.15 | MT 401 | Corrosion and Prevention | 2 | 0 | 0 | 6 |
DC.MT402.15 | MT 402 | Electrometallurgy and Corrosion Practical | 0 | 0 | 3 | 3 |
EP.MT.411.15 | MT411 | Metallurgical Practices-III : Materials Processing | 0 | 0 | 2 | 2 |
DE - 3 | DE - 3 | Department Elective(DE) - 3 | 3 | 0 | 0 | 9 |
OE - 3 | OE - 3 | Open Elective - 3 | 3 | 0 | 0 | 9 |
LM | LM | Language & Management course | 3 | 0 | 0 | 9 |
DP.MT491/S.15 | MT491/ MT491S | UG Project or Stream Project | 0 | 0 | 10 | 10 |
Total | 11 | 0 | 15 | 48 | ||
List of Electives DE-3 | ||||||
DE.MT551.15 | MT551 | Wear, Friction and Lubrication | 3 | 0 | 0 | 9 |
DE.MT583.19 | MT583 | Stainless Steel Technologies | 3 | 0 | 0 | 9 |
DE.MT413.15 | MT413 | Non-Metallic Materials | 3 | 0 | 0 | 9 |
DE.MT403.19 | MT403 | Materials Selection and Design | 3 | 0 | 0 | 9 |
Metallurgical Engineering : 4-Year B.Tech VIII-Semester | ||||||
DC.MT404.19 | MT404 | Modeling and Simulation in Metallurgy | 3 | 0 | 0 | 9 |
DC.MT409.19 | MT409 | Modeling and Simulation in Metallurgy Practical | 0 | 0 | 3 | 3 |
DE - 4 | DE - 4 | Department Elective (DE) - 4 | 3 | 0 | 0 | 9 |
DE - 5 | DE - 5 | Department Elective (DE) - 5 | 3 | 0 | 0 | 9 |
OE - 4 | OE - 4 | Open Elective - 4 | 3 | 0 | 0 | 9 |
LM | LM | Language & Management course | 3 | 0 | 0 | 9 |
Total | 15 | 0 | 3 | 48 | ||
DP.MT492S.15 | MT492S | Stream Project (Hons.) | 0 | 0 | 10 | 10 |
List of Electives DE-4 | ||||||
DE.MT405.19 | MT423 | Cast Iron Technology | 3 | 0 | 0 | 9 |
DE.MT523.15 | MT523 | Alloy Steel Production Technology | 3 | 0 | 0 | 9 |
DE.MT524.15 | MT524 | Physical Metallurgy of Alloy Steel | 3 | 0 | 0 | 9 |
List of Electives DE-5 | ||||||
DE.MT406.19 | MT406 | Advanced Processing Technologies | 3 | 0 | 0 | 9 |
DE.MT407.19 | MT407 | Energy and Environment in Metallurgical Industries | 3 | 0 | 0 | 9 |
DE.MT568.15 | MT568 | Metal Joining Technology | 3 | 0 | 0 | 9 |
L: Lecture hours; T: Tutorial hours; P: Laboratory/ Practical hours; C: Credits |